HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-11 0 0 Points 3,347 0d 00:10:46h 0 0 0.00 0 0.00 0 0 0
2026-11-08 0 0 Points 3,347 0d 00:39:28h 0 0 0.00 0 0.00 0 0 0
2026-11-07 0 0 Points 3,347 0d 00:32:03h 0 0 0.00 0 0.00 0 0 0
2026-11-04 0 0 Points 3,347 0d 00:55:21h 0 0 0.00 0 0.00 0 0 0
2026-11-03 0 0 Points 3,347 0d 00:22:19h 0 0 0.00 0 0.00 0 0 0
2026-10-30 0 0 Points 3,347 0d 00:03:16h 0 0 0.00 0 0.00 0 0 0
2026-10-26 0 0 Points 3,347 0d 00:23:50h 0 0 0.00 0 0.00 0 0 0
2026-10-25 0 0 Points 3,347 0d 00:19:04h 0 0 0.00 0 0.00 0 0 0
2026-10-24 0 0 Points 3,347 0d 01:30:11h 0 0 0.00 0 0.00 0 0 0
2026-10-23 0 0 Points 3,347 0d 00:47:55h 0 0 0.00 0 0.00 0 0 0
2026-10-18 0 0 Points 3,347 0d 00:29:24h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: --=CSF=--Buffke "hopsala"'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]