HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany mipoo
Location: Dresden, Germany
Steam: STEAM_0:0:2383793
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ReBσσT
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Aug. 22nd, 2025 @ 20:06:57
Total Connection Time: 19d 12:12:05h
Average Ping:* -
Favorite Server:* [GER] ReBooT Insane | Standard Maps |
Favorite Map:* cs_italy-reboot
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 11,358
Rank: 14
Kills per Minute: 0.68
Kills per Death: 0.7812 (0.89*)
Headshots per Kill: 0.4197 (0.3779*)
Shots per Kill: 22.64
Weapon Accuracy: 16.0% (18%*)
Headshots: 7,963 (294*)
Kills: 18,974 (778*)
Deaths: 24,288 (870*)
Longest Kill Streak: 14
Longest Death Streak: 40
Suicides: 0
Teammate Kills: 162 (2*)

  History mipoo's History:
  Events | Sessions | Awards (286) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 1026 (59%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Platinum Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Award of Glock Award of Headshots Award of HE Grenades Bronze Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Bronze Most Kills Award of MP5 Navy Supreme Sig P228 Award of P90 Silver Bomb Planter Bronze Hostage Rescuer Supreme Scout Elite Supreme SG 550 Silver SG 552 Supreme Suicides Platinum Team Kills Award of TMP Award of UMP 45 Award of USP Supreme XM Shotgun
Global Awards
Most Kills Para Team Killer Top Hostage Killer


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 309 times 309
2 Round MVP 148 times 0
3 Double Kill (2 kills) 140 times 140
4 Pick up the Bomb 108 times 216
5 Touch a Hostage 72 times 0
6 Drop the Bomb 59 times -118
7 Domination 42 times 210
8 Revenge 38 times 114
9 Triple Kill (3 kills) 34 times 68
10 Plant the Bomb 32 times 320
11 Start Defusing the Bomb With a Defuse Kit 14 times 0
12 Kill a Hostage 13 times -195
13 Domination (4 kills) 6 times 18
14 Defuse the Bomb 5 times 50
15 Rescue a Hostage 4 times 20
16 Rampage (5 kills) 3 times 12




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 54 times -270
2 Revenge 30 times -90




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 48 times 30.00%
2 Counter-Terrorist 40 times 25.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 730 93.83% 280 95.24% 0.38
2 Sig Sauer SG-552 Commando 1.00 15 1.93% 3 1.02% 0.20
3 Steyr Aug 1.00 11 1.41% 2 0.68% 0.18
4 Colt M4A1 Carbine 1.00 9 1.16% 3 1.02% 0.33
5 Desert Eagle .50AE 1.20 8 1.03% 3 1.02% 0.38
6 Kalashnikov AK-47 1.00 2 0.26% 1 0.34% 0.50
7 H&K USP .45 Tactical 1.40 1 0.13% 1 0.34% 1.00
8 H&K MP5-Navy 1.20 1 0.13% 1 0.34% 1.00
9 Glock 18 Select Fire 1.40 1 0.13% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 17,498 3,042 105,663 295 763 20.0789 17.4% 34.7 22.9
2 Sig Sauer SG-552 Commando 349 105 2,451 3 16 16.0000 30.1% 23.3 21.8
3 Steyr Aug 231 48 1,200 2 11 11.0000 20.8% 25.0 21.0
4 Colt M4A1 Carbine 91 25 929 3 9 4.5000 27.5% 37.2 10.1
5 Desert Eagle .50AE 98 29 1,280 3 8 8.0000 29.6% 44.1 12.3
6 Kalashnikov AK-47 53 10 381 1 2 2.0000 18.9% 38.1 26.5
7 H&K USP .45 Tactical 16 5 105 1 1 1.0000 31.3% 21.0 16.0
8 H&K MP5-Navy 3 3 111 1 1 1.0000 100.0% 37.0 3.0
9 Glock 18 Select Fire 32 8 185 0 1 1.0000 25.0% 23.1 32.0
10 Sig Sauer P-228 14 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Bundeswehr Advanced Combat Knife 1 1 5 0 0 0.0000 100.0% 5.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M249 PARA Light Machine Gun 3,042 330 834 529 631 235 243 240 28.7% 55.7% 15.6%
2 Sig Sauer SG-552 Commando 105 5 32 17 32 6 5 8 35.2% 51.4% 13.3%
3 Steyr Aug 48 4 15 8 7 4 4 6 22.9% 56.3% 20.8%
4 Desert Eagle .50AE 29 5 10 2 4 5 2 1 20.7% 58.6% 20.7%
5 Colt M4A1 Carbine 25 4 4 4 5 2 4 2 36.0% 48.0% 16.0%
6 Kalashnikov AK-47 10 1 4 3 1 0 0 1 10.0% 80.0% 10.0%
7 Glock 18 Select Fire 8 2 3 1 1 1 0 0 12.5% 75.0% 12.5%
8 H&K USP .45 Tactical 5 1 0 1 3 0 0 0 60.0% 40.0% 0.0%
9 H&K MP5-Navy 3 2 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke_csgo-reboot 3 0.39% 0 0.00% 3.00 1 0.34% 0.33
2 de_2fort-reboot 11 1.41% 5 0.57% 2.20 3 1.02% 0.27
3 de_tpoint-reboot 20 2.57% 14 1.61% 1.43 9 3.06% 0.45
4 cs_scrapyard_beta-reboot 39 5.01% 30 3.45% 1.30 17 5.78% 0.44
5 de_prodigy-reboot 28 3.60% 22 2.53% 1.27 9 3.06% 0.32
6 cs_office-reboot 30 3.86% 24 2.76% 1.25 10 3.40% 0.33
7 cs_assault_2020_rc3-reboot 25 3.21% 20 2.30% 1.25 9 3.06% 0.36
8 de_dust2-reboot 56 7.20% 47 5.40% 1.19 23 7.82% 0.41
9 de_dust2_csgo-reboot 26 3.34% 22 2.53% 1.18 10 3.40% 0.38
10 de_dust_csgo-reboot 32 4.11% 28 3.22% 1.14 11 3.74% 0.34
11 de_contra-reboot 19 2.44% 18 2.07% 1.06 7 2.38% 0.37
12 cs_beirut2_hdr-reboot 22 2.83% 21 2.41% 1.05 9 3.06% 0.41
13 cs_italy-reboot 79 10.15% 76 8.74% 1.04 31 10.54% 0.39
14 de_inferno_csgo-reboot 31 3.98% 30 3.45% 1.03 14 4.76% 0.45
15 cs_workout-reboot 1 0.13% 1 0.11% 1.00 0 0.00% 0.00
16 cs_office_night-reboot 31 3.98% 32 3.68% 0.97 8 2.72% 0.26
17 cs_lagune-reboot 23 2.96% 24 2.76% 0.96 5 1.70% 0.22
18 de_train_csgo-reboot 20 2.57% 22 2.53% 0.91 8 2.72% 0.40
19 de_losttemple_pro-reboot 24 3.08% 27 3.10% 0.89 14 4.76% 0.58
20 de_cinema_v2-reboot 7 0.90% 8 0.92% 0.88 4 1.36% 0.57
21 de_cpl_fire-reboot 20 2.57% 23 2.64% 0.87 7 2.38% 0.35
22 cs_italy_reloaded_final-reboot 12 1.54% 14 1.61% 0.86 5 1.70% 0.42
23 de_frost-reboot 22 2.83% 26 2.99% 0.85 12 4.08% 0.55
24 de_dust2_mariostyle-reboot 51 6.56% 68 7.82% 0.75 18 6.12% 0.35
25 de_red_roofs-reboot 10 1.29% 14 1.61% 0.71 4 1.36% 0.40
26 de_lesina-reboot 34 4.37% 51 5.86% 0.67 11 3.74% 0.32
27 cs_estate_css-reboot 6 0.77% 9 1.03% 0.67 1 0.34% 0.17
28 de_westwood_07-reboot 13 1.67% 20 2.30% 0.65 4 1.36% 0.31
29 de_dust2_halloween-reboot 15 1.93% 25 2.87% 0.60 8 2.72% 0.53
30 de_overpass_csgo 22 2.83% 44 5.06% 0.50 4 1.36% 0.18
31 cs_office2008-reboot 31 3.98% 65 7.47% 0.48 12 4.08% 0.39
32 cs_horde_v1-reboot 12 1.54% 29 3.33% 0.41 5 1.70% 0.42
33 de_dolls-reboot 3 0.39% 10 1.15% 0.30 1 0.34% 0.33
34 de_kyoto_b2-reboot 0 0.00% 1 0.11% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] ReBooT Insane | Standard Maps | 778 100.00% 870 0.8943 294 100.00% 0.3779




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifM@$k3 ツ PPC<3 85 10.93% 98 11.26% 0.87 33 11.83% 0.39
2  .gifs.t.a.l.k.e.r@(GER)™ 70 9.00% 67 7.70% 1.04 27 9.68% 0.39
3  .gif†©Noob_on_Toure©† 59 7.58% 91 10.46% 0.65 26 9.32% 0.44
4  .gif*Träumchen* 84 57 7.33% 17 1.95% 3.35 13 4.66% 0.23
5  .gifNu Italianu Veru 47 6.04% 45 5.17% 1.04 17 6.09% 0.36
6  .gifChupaChups 47 6.04% 32 3.68% 1.47 24 8.60% 0.51
7  .gifSancho 42 5.40% 85 9.77% 0.49 23 8.24% 0.55
8  .gifelton 40 5.14% 48 5.52% 0.83 15 5.38% 0.38
9  .gifPrOôf 39 5.01% 34 3.91% 1.15 9 3.23% 0.23
10  .gifmaurice_1607 32 4.11% 15 1.72% 2.13 10 3.58% 0.31
11  .gif»Sphinx 31 3.98% 39 4.48% 0.79 11 3.94% 0.35
12  .gif<ACR> KUK 28 3.60% 41 4.71% 0.68 8 2.87% 0.29
13  .gifVroni Mietze ツ PPC<3 28 3.60% 23 2.64% 1.22 12 4.30% 0.43
14  .gif⭐ Pattori_Hanson 26 3.34% 36 4.14% 0.72 12 4.30% 0.46
15  .gifCondor 14 1.80% 9 1.03% 1.56 6 2.15% 0.43
16  .gifmiss.teardrop ☂❤εїз✪ 13 1.67% 7 0.80% 1.86 8 2.87% 0.62
17  .gif.:GPSC:.B@mB@m [AIPSC] 13 1.67% 4 0.46% 3.25 6 2.15% 0.46
18  .gifXanatos 11 1.41% 12 1.38% 0.92 3 1.08% 0.27
19  .gifKREATURKL0TZ 10 1.29% 18 2.07% 0.56 4 1.43% 0.40
20  .gifGHOST.b00n 10 1.29% 6 0.69% 1.67 4 1.43% 0.40
21  .gifM5 8 1.03% 15 1.72% 0.53 1 0.36% 0.13
22  .gifMojaserca 7 0.90% 2 0.23% 3.50 2 0.72% 0.29
23  .gif*Der-Gerät* 5 0.64% 12 1.38% 0.42 2 0.72% 0.40
24  .gifPray 5 0.64% 7 0.80% 0.71 2 0.72% 0.40
25  .gifQvus 5 0.64% 4 0.46% 1.25 1 0.36% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]