HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Nick
Location: (Unknown)
Steam: BOT-Nick
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Oct. 2nd, 2025 @ 21:55:08
Total Connection Time: 0d 22:50:49h
Average Ping:* -
Favorite Server:* [GER] ReBooT Insane Community Server
Favorite Map:* c2m1_highway
Favorite Weapon:* AK-47

Statistics Summary

Activity: 78%
Points: 1,000
Rank: Hidden
Kills per Minute: 6.15
Kills per Death: 191.5682 (188.63*)
Headshots per Kill: 0.1453 (0.1219*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,225 (184*)
Kills: 8,429 (1,509*)
Deaths: 44 (8*)
Longest Kill Streak: 334
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Nick's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 571 (43%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 184 times 0
2 Protected Teammate 93 times 0
3 Killed a Jockey 36 times 108
4 Killed a Charger 34 times 102
5 Killed a Spitter 26 times 78
6 Killed a Hunter 24 times 24
7 Killed a Boomer 12 times 12
8 Killed a Smoker 10 times 10
9 Revived Teammate 6 times 18
10 Used Adrenaline 4 times 0
11 Killed a Tank 4 times 12
12 Healed Teammate 3 times 15
13 Friendly Fire 3 times -9
14 Hunter Punter (melee a Hunter mid-jump) 2 times 0
15 Rescued Teammate 1 times 2
16 No survivors died/incapped from tank 1 times 0
17 Killed a Witch 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 53 times 43.80%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Gambler 1 times 100.00% 1,509 8 188.63




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 487 32.27% 47 25.54% 0.10
2 Sig Sauer SG-552 Commando 1.00 193 12.79% 26 14.13% 0.13
3 H&K MP5-Navy 1.00 182 12.06% 34 18.48% 0.19
4 Uzi (silenced) 1.00 160 10.60% 20 10.87% 0.13
5 Magnum 1.00 126 8.35% 15 8.15% 0.12
6 Arctic Warfare Magnum (Police) 1.00 70 4.64% 5 2.72% 0.07
7 Combat Rifle 1.00 64 4.24% 8 4.35% 0.13
8 Dual Pistols 1.60 61 4.04% 11 5.98% 0.18
9 Combat Shotgun 1.00 57 3.78% 7 3.80% 0.12
10 M16 Assault Rifle 1.00 51 3.38% 8 4.35% 0.16
11 Hunting Rifle 1.00 26 1.72% 1 0.54% 0.04
12 Pistol 2.00 13 0.86% 2 1.09% 0.15
13 Chrome Shotgun 1.00 6 0.40% 0 0.00% 0.00
14 Player 1.00 4 0.27% 0 0.00% 0.00
15 Sniper Rifle 1.00 2 0.13% 0 0.00% 0.00
16 Uzi 1.20 2 0.13% 0 0.00% 0.00
17 Prop Fuel Barrel 1.00 2 0.13% 0 0.00% 0.00
18 Molotov/Gas Can Fire 1.20 2 0.13% 0 0.00% 0.00
19 Blaze 3.00 1 0.07% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cf_m2_mall 97 6.43% 0 0.00% 97.00 14 7.61% 0.14
2 it_town 94 6.23% 1 12.50% 94.00 12 6.52% 0.13
3 cf_m1_town 94 6.23% 0 0.00% 94.00 21 11.41% 0.22
4 cf_m4_outskirts 91 6.03% 1 12.50% 91.00 8 4.35% 0.09
5 c2m1_highway 68 4.51% 0 0.00% 68.00 8 4.35% 0.12
6 dune_03 66 4.37% 0 0.00% 66.00 5 2.72% 0.08
7 it_street 184 12.19% 3 37.50% 61.33 22 11.96% 0.12
8 dune_05 61 4.04% 1 12.50% 61.00 11 5.98% 0.18
9 c2m2_fairgrounds 22 1.46% 0 0.00% 22.00 5 2.72% 0.23
10 cf_m5_highway 166 11.00% 0 0.00% 166.00 16 8.70% 0.10
11 dune_01 134 8.88% 0 0.00% 134.00 14 7.61% 0.10
12 cf_m3_evac 117 7.75% 0 0.00% 117.00 7 3.80% 0.06
13 dune_04 109 7.22% 0 0.00% 109.00 12 6.52% 0.11
14 it_park 104 6.89% 1 12.50% 104.00 15 8.15% 0.14
15 dune_02 102 6.76% 1 12.50% 102.00 14 7.61% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] ReBooT Insane Community Server 1,509 100.00% 8 188.6250 184 100.00% 0.1219




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifinfected 1,362 90.26% 3 37.50% 454.00 154 84.62% 0.11
2  .gifBOT-Jockey 36 2.39% 0 0.00% 36.00 2 1.10% 0.06
3  .gifBOT-Charger 30 1.99% 1 12.50% 30.00 8 4.40% 0.27
4  .gifBOT-Spitter 22 1.46% 2 25.00% 11.00 10 5.49% 0.45
5  .gifBOT-Hunter 20 1.33% 0 0.00% 20.00 6 3.30% 0.30
6  .gifBOT-Boomer 12 0.80% 0 0.00% 12.00 2 1.10% 0.17
7  .gifBOT-Smoker 10 0.66% 1 12.50% 10.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]