HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany †©Noob_on_Toure©†
Location: Siegburg, Germany
Steam: STEAM_0:0:58964818
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ReBσσT
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jan. 30th, 2026 @ 21:13:18
Total Connection Time: 10d 01:37:07h
Average Ping:* -
Favorite Server:* [GER] ReBooT Insane | Standard Maps |
Favorite Map:* de_dust2-reboot
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 86%
Points: 16,443
Rank: 4
Kills per Minute: 0.84
Kills per Death: 1.2501 (1.25*)
Headshots per Kill: 0.5388 (0.4833*)
Shots per Kill: 11.90
Weapon Accuracy: 28.2% (34%*)
Headshots: 6,539 (174*)
Kills: 12,137 (360*)
Deaths: 9,709 (288*)
Longest Kill Streak: 12
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 46 (0*)

  History †©Noob_on_Toure©†'s History:
  Events | Sessions | Awards (341) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 363 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Silver Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Bronze Galil Gold Glock Gold Headshots Award of HE Grenades Silver Hostage Killer Gold Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Silver Colt M4A1 Bronze MAC 10 Silver Most Kills Bronze MP5 Navy Award of Sig P228 Supreme P90 Bronze Bomb Planter Bronze Hostage Rescuer Platinum Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Bronze Team Kills Bronze TMP Award of UMP 45 Silver USP Award of XM Shotgun
Global Awards
Desert Eagle Glock Scout Elite Top Hostage Rescuer


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 †©Noob_on_Toure©† 9d 00:43:44h 2026-01-30 23:15:56 11,008 8,826 1.25 5,937 0.54 0 28.2%
2 †©Noob_on_Music©† 0d 13:51:37h 2026-01-10 00:19:38 653 501 1.30 346 0.53 0 28.3%
3 †©Biggest_Noob_in_The_Game© 0d 03:46:39h 2025-09-26 20:28:09 145 102 1.42 81 0.56 0 28.5%
4 †©Biggest_noob_in_the_Game � 0d 00:00:44h 2025-09-19 19:54:10 0 0 0.00 0 - 0 0.0%
5 †©Noob_der_nix_treffer©† 0d 07:14:23h 2025-03-14 20:39:18 331 280 1.18 175 0.53 0 28.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 180 times 180
2 Round MVP 81 times 0
3 Double Kill (2 kills) 60 times 60
4 Pick up the Bomb 49 times 98
5 Touch a Hostage 48 times 0
6 Drop the Bomb 30 times -60
7 Domination 21 times 105
8 Triple Kill (3 kills) 20 times 40
9 Start Defusing the Bomb With a Defuse Kit 16 times 0
10 Plant the Bomb 15 times 150
11 Defuse the Bomb 11 times 110
12 Revenge 8 times 24
13 Rescue a Hostage 8 times 40
14 Domination (4 kills) 3 times 9
15 Start Defusing the Bomb Without a Defuse Kit 2 times 0
16 Rampage (5 kills) 2 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 12 times -60
2 Revenge 11 times -33




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 21 times 26.58%
2 Terrorist 20 times 25.32%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 108 30.00% 66 37.93% 0.61
2 Kalashnikov AK-47 1.00 99 27.50% 39 22.41% 0.39
3 Colt M4A1 Carbine 1.00 81 22.50% 40 22.99% 0.49
4 Benelli M3 Super 90 Combat 1.20 31 8.61% 7 4.02% 0.23
5 Steyr Scout 1.10 27 7.50% 14 8.05% 0.52
6 Glock 18 Select Fire 1.40 5 1.39% 4 2.30% 0.80
7 H&K USP .45 Tactical 1.40 2 0.56% 2 1.15% 1.00
8 Bundeswehr Advanced Combat Knife 2.00 2 0.56% 0 0.00% 0.00
9 High Explosive Grenade 1.80 2 0.56% 0 0.00% 0.00
10 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.28% 1 0.57% 1.00
11 Sig Sauer SG-552 Commando 1.00 1 0.28% 0 0.00% 0.00
12 Ingram MAC-10 1.50 1 0.28% 1 0.57% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 964 358 18,864 67 107 26.7500 37.1% 52.7 9.0
2 Kalashnikov AK-47 1,209 324 12,444 38 101 5.6111 26.8% 38.4 12.0
3 Colt M4A1 Carbine 1,428 351 11,265 40 82 7.4545 24.6% 32.1 17.4
4 Benelli M3 Super 90 Combat 172 343 4,687 8 34 34.0000 199.4% 13.7 5.1
5 Steyr Scout 128 59 5,839 14 27 27.0000 46.1% 99.0 4.7
6 Glock 18 Select Fire 27 12 320 4 4 4.0000 44.4% 26.7 6.8
7 Ingram MAC-10 95 15 373 2 3 3.0000 15.8% 24.9 31.7
8 H&K USP .45 Tactical 34 10 232 2 2 2.0000 29.4% 23.2 17.0
9 Bundeswehr Advanced Combat Knife 241 6 211 0 2 2.0000 2.5% 35.2 120.5
10 Benelli/H&K M4 Super 90 XM1014 2 4 63 1 1 1.0000 200.0% 15.8 2.0
11 Sig Sauer SG-552 Commando 21 6 178 0 1 1.0000 28.6% 29.7 21.0
12 Sig Sauer P-228 7 2 46 0 0 0.0000 28.6% 23.0 0.0
13 M249 PARA Light Machine Gun 5 2 54 0 0 0.0000 40.0% 27.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Desert Eagle .50AE 358 75 125 31 80 18 14 15 26.3% 64.5% 9.2%
2 Colt M4A1 Carbine 351 52 102 52 78 21 20 26 27.9% 58.7% 13.4%
3 Benelli M3 Super 90 Combat 343 25 92 59 64 19 38 46 29.7% 51.3% 19.0%
4 Kalashnikov AK-47 324 43 88 53 60 15 30 35 27.8% 56.8% 15.4%
5 Steyr Scout 59 14 19 6 13 3 2 2 25.4% 66.1% 8.5%
6 Ingram MAC-10 15 5 2 0 4 3 1 0 33.3% 46.7% 20.0%
7 Glock 18 Select Fire 12 5 5 0 2 0 0 0 16.7% 83.3% 0.0%
8 H&K USP .45 Tactical 10 3 5 0 0 2 0 0 0.0% 80.0% 20.0%
9 Sig Sauer SG-552 Commando 6 0 2 2 1 0 0 1 16.7% 66.7% 16.7%
10 Benelli/H&K M4 Super 90 XM1014 4 1 3 0 0 0 0 0 0.0% 100.0% 0.0%
11 Sig Sauer P-228 2 0 0 1 1 0 0 0 50.0% 50.0% 0.0%
12 M249 PARA Light Machine Gun 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_glacier-reboot 21 5.83% 8 2.78% 2.63 13 7.47% 0.62
2 cs_estate_css-reboot 17 4.72% 9 3.12% 1.89 8 4.60% 0.47
3 de_frost-reboot 33 9.17% 23 7.99% 1.43 19 10.92% 0.58
4 de_dust2-reboot 83 23.06% 61 21.18% 1.36 43 24.71% 0.52
5 de_inferno_csgo-reboot 22 6.11% 18 6.25% 1.22 12 6.90% 0.55
6 cs_office-reboot 42 11.67% 35 12.15% 1.20 23 13.22% 0.55
7 cs_italy-reboot 71 19.72% 61 21.18% 1.16 33 18.97% 0.46
8 de_cpl_fire-reboot 17 4.72% 15 5.21% 1.13 8 4.60% 0.47
9 de_boston-reboot 34 9.44% 34 11.81% 1.00 9 5.17% 0.26
10 de_pira_legos-reboot 8 2.22% 8 2.78% 1.00 4 2.30% 0.50
11 de_overpass_csgo 12 3.33% 15 5.21% 0.80 2 1.15% 0.17
12 de_inferno-reboot 0 0.00% 1 0.35% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] ReBooT Insane | Standard Maps | 360 100.00% 288 1.2500 174 100.00% 0.4833




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifmipoo 77 21.39% 35 12.15% 2.20 44 26.51% 0.57
2  .gifSancho 45 12.50% 68 23.61% 0.66 21 12.65% 0.47
3  .gifelton 34 9.44% 25 8.68% 1.36 16 9.64% 0.47
4  .gifaLpi 26 7.22% 17 5.90% 1.53 13 7.83% 0.50
5  .gif»Sphinx 22 6.11% 19 6.60% 1.16 6 3.61% 0.27
6  .gif⭐ Pattori_Handsome 21 5.83% 12 4.17% 1.75 9 5.42% 0.43
7  .gifKREATURKLOTZ 19 5.28% 28 9.72% 0.68 10 6.02% 0.53
8  .gif๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ 17 4.72% 4 1.39% 4.25 6 3.61% 0.35
9  .gifNoobDiva ♥ denallerBeschden 13 3.61% 13 4.51% 1.00 10 6.02% 0.77
10  .gifPOLIZEIBUSFAHRERIN' ♥. ;f 12 3.33% 9 3.13% 1.33 6 3.61% 0.50
11  .gifM@$k3 ツ♛ 12 3.33% 8 2.78% 1.50 6 3.61% 0.50
12  .gifKampfwurm 8 2.22% 10 3.47% 0.80 5 3.01% 0.63
13  .gifPonchi™ ◕Noobish◕ 7 1.94% 6 2.08% 1.17 4 2.41% 0.57
14  .gif*Träumchen* 6 1.67% 1 0.35% 6.00 2 1.20% 0.33
15  .gifDr.House(Meister) 5 1.39% 9 3.13% 0.56 2 1.20% 0.40
16  .gifP4IN(Flo) 5 1.39% 5 1.74% 1.00 4 2.41% 0.80
17  .gifωΛ†¢ℍᙢΔη™ 5 1.39% 3 1.04% 1.67 2 1.20% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]