HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany elton
Location: Saarbrücken, Germany
Steam: STEAM_0:1:211088755
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Oct. 2nd, 2025 @ 21:09:54
Total Connection Time: 0d 14:47:43h
Average Ping:* 113 ms (Latency: 57 ms)
Favorite Server:* [GER] ReBooT Insane Community Server
Favorite Map:* c2m1_highway
Favorite Weapon:* Submachine Gun

Statistics Summary

Activity: 78%
Points: 14,632
Rank: 4
Kills per Minute: 7.73
Kills per Death: 62.4091 (271.38*)
Headshots per Kill: 0.1324 (0.1225*)
Shots per Kill: 141.37
Weapon Accuracy: 19.9% (19%*)
Headshots: 909 (266*)
Kills: 6,865 (2,171*)
Deaths: 110 (8*)
Longest Kill Streak: 182
Longest Death Streak: 23
Suicides: 0
Teammate Kills: 1 (1*)

  History elton's History:
  Events | Sessions | Awards (57) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 385 (49%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Global Awards
Akimbo Assassin Combat Rifle Commando Hawk Eye Hunter Punter Lowest Ping Safety First Sniper Rifle Uzi (Silenced)


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 266 times 0
2 Friendly Fire 50 times -150
3 Killed a Smoker 42 times 42
4 Killed a Charger 42 times 126
5 Protected Teammate 38 times 0
6 Killed a Spitter 38 times 114
7 Killed a Hunter 38 times 38
8 Killed a Jockey 36 times 108
9 Killed a Boomer 26 times 26
10 Killed a Tank 16 times 48
11 Revived Teammate 4 times 12
12 Used Adrenaline 2 times 0
13 Tounge Twister (kill a Smoker while he is dragging you) 2 times 0
14 Startled the Witch 2 times -10
15 Killed a Witch 2 times 6
16 Hunter Punter (melee a Hunter mid-jump) 2 times 0
17 Tank Bilebombed 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 62 times 38.51%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Gambler 5 times 45.45% 395 2 197.50
2  Producer 4 times 36.36% 1,309 4 327.25
3  TeenGirl 1 times 9.09% 464 2 232.00
4  Coach 1 times 9.09% 3 0 3.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Combat Rifle 1.00 633 29.16% 77 28.95% 0.12
2 Sniper Rifle 1.00 461 21.23% 49 18.42% 0.11
3 Uzi 1.20 274 12.62% 72 27.07% 0.26
4 Molotov/Gas Can Fire 1.20 229 10.55% 0 0.00% 0.00
5 Fire Cracker 1.00 197 9.07% 0 0.00% 0.00
6 H&K MP5-Navy 1.00 144 6.63% 26 9.77% 0.18
7 Uzi (silenced) 1.00 60 2.76% 14 5.26% 0.23
8 Dual Pistols 1.60 58 2.67% 13 4.89% 0.22
9 Katana 1.50 37 1.70% 7 2.63% 0.19
10 M16 Assault Rifle 1.00 26 1.20% 6 2.26% 0.23
11 Pipe Bomb 1.00 23 1.06% 0 0.00% 0.00
12 Pistol 2.00 10 0.46% 2 0.75% 0.20
13 Mounted Machine Gun 1.20 9 0.41% 0 0.00% 0.00
14 Blaze 3.00 6 0.28% 0 0.00% 0.00
15 Prop Fuel Barrel 1.00 2 0.09% 0 0.00% 0.00
16 Hunting Rifle 1.00 2 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Combat Rifle 5,745 534 36,130 12 38 38.0000 9.3% 67.7 151.2
2 Sniper Rifle 1,510 235 27,954 8 36 36.0000 15.6% 119.0 41.9
3 Uzi 4,146 1,246 30,241 3 13 13.0000 30.1% 24.3 318.9
4 H&K MP5-Navy 1,256 385 13,196 1 7 7.0000 30.7% 34.3 179.4
5 Uzi (silenced) 711 130 2,843 1 4 4.0000 18.3% 21.9 177.8
6 M16 Assault Rifle 285 64 2,295 1 3 3.0000 22.5% 35.9 95.0
7 Mounted Machine Gun 129 24 1,200 0 0 0.0000 18.6% 50.0 0.0
8 Pistol 489 150 5,162 0 0 0.0000 30.7% 34.4 0.0
9 Pipe Bomb 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Uzi 1,114 95 280 341 121 130 77 70 17.8% 64.3% 18.0%
2 Combat Rifle 478 38 154 148 36 74 11 17 9.8% 71.1% 19.0%
3 H&K MP5-Navy 349 27 73 108 45 46 24 26 19.8% 59.6% 20.6%
4 Sniper Rifle 207 20 69 53 20 20 21 4 19.8% 68.6% 11.6%
5 Pistol 147 16 27 49 19 13 12 11 21.1% 62.6% 16.3%
6 Uzi (silenced) 120 5 46 41 8 16 1 3 7.5% 76.7% 15.8%
7 M16 Assault Rifle 62 7 3 15 5 13 10 9 24.2% 40.3% 35.5%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dfb2m5_station 96 4.42% 0 0.00% 96.00 8 3.01% 0.08
2 dune_04 91 4.19% 0 0.00% 91.00 5 1.88% 0.05
3 dfb2m4_woods 82 3.78% 0 0.00% 82.00 2 0.75% 0.02
4 dfb2m1_city 76 3.50% 0 0.00% 76.00 15 5.64% 0.20
5 c2m3_coaster 76 3.50% 0 0.00% 76.00 12 4.51% 0.16
6 dfb2m2_library 141 6.49% 2 25.00% 70.50 15 5.64% 0.11
7 dfb2m3_stadium 69 3.18% 0 0.00% 69.00 20 7.52% 0.29
8 c2m4_barns 63 2.90% 1 12.50% 63.00 13 4.89% 0.21
9 it_town 62 2.86% 1 12.50% 62.00 5 1.88% 0.08
10 dune_03 61 2.81% 0 0.00% 61.00 8 3.01% 0.13
11 cf_m4_outskirts 59 2.72% 0 0.00% 59.00 5 1.88% 0.08
12 dune_05 55 2.53% 0 0.00% 55.00 2 0.75% 0.04
13 c2m1_highway 55 2.53% 0 0.00% 55.00 12 4.51% 0.22
14 cf_m5_highway 45 2.07% 2 25.00% 22.50 5 1.88% 0.11
15 it_street 204 9.40% 1 12.50% 204.00 16 6.02% 0.08
16 cf_m2_mall 141 6.49% 0 0.00% 141.00 25 9.40% 0.18
17 cf_m3_evac 127 5.85% 0 0.00% 127.00 5 1.88% 0.04
18 dune_01 124 5.71% 0 0.00% 124.00 14 5.26% 0.11
19 dune_02 122 5.62% 0 0.00% 122.00 33 12.41% 0.27
20 c2m2_fairgrounds 112 5.16% 1 12.50% 112.00 11 4.14% 0.10
21 it_park 108 4.97% 0 0.00% 108.00 16 6.02% 0.15
22 cf_m1_town 102 4.70% 0 0.00% 102.00 11 4.14% 0.11
23 c2m5_concert 100 4.61% 0 0.00% 100.00 8 3.01% 0.08




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] ReBooT Insane Community Server 2,171 100.00% 8 271.3750 266 100.00% 0.1225




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifinfected 1,931 88.95% 0 0.00% 1,931 205 78.54% 0.11
2  .gifBOT-Charger 40 1.84% 2 25.00% 20.00 8 3.07% 0.20
3  .gifBOT-Smoker 40 1.84% 1 12.50% 40.00 6 2.30% 0.15
4  .gifBOT-Hunter 36 1.66% 1 12.50% 36.00 16 6.13% 0.44
5  .gifBOT-Jockey 36 1.66% 0 0.00% 36.00 14 5.36% 0.39
6  .gifBOT-Spitter 36 1.66% 0 0.00% 36.00 6 2.30% 0.17
7  .gifBOT-Boomer 26 1.20% 0 0.00% 26.00 2 0.77% 0.08
8  .gifBOT-Tank 14 0.64% 2 25.00% 7.00 4 1.53% 0.29




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]