
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: BOT-Horde | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 12:31:13h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
78% |
Points: | 1,000 | |
Rank: | Hidden | |
Kills per Minute: | 0.07 | |
Kills per Death: | 0.0021 (0.00*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 248 (7*) | |
Deaths: | 116,534 (8,617*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 5,387 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lance Corporal | |
![]() |
|
|
Kills needed: 52 (48%) |
Rank history |
![]() ![]() ![]() |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Incapacitated/Killed Survivor | 7 times | 175 |


Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | it_street | 3 | 42.86% | 752 | 8.73% | 0.00 | 0 | % | 0.00 | |||
2 | dune_02 | 1 | 14.29% | 471 | 5.47% | 0.00 | 0 | % | 0.00 | |||
3 | cf_m4_outskirts | 1 | 14.29% | 356 | 4.13% | 0.00 | 0 | % | 0.00 | |||
4 | it_park | 1 | 14.29% | 385 | 4.47% | 0.00 | 0 | % | 0.00 | |||
5 | c2m4_barns | 1 | 14.29% | 287 | 3.33% | 0.00 | 0 | % | 0.00 | |||
6 | cf_m2_mall | 0 | 0.00% | 434 | 5.04% | 0.00 | 0 | % | - | |||
7 | dune_05 | 0 | 0.00% | 207 | 2.40% | 0.00 | 0 | % | - | |||
8 | dune_03 | 0 | 0.00% | 306 | 3.55% | 0.00 | 0 | % | - | |||
9 | dfb2m4_woods | 0 | 0.00% | 224 | 2.60% | 0.00 | 0 | % | - | |||
10 | dfb2m3_stadium | 0 | 0.00% | 415 | 4.82% | 0.00 | 0 | % | - | |||
11 | dfb2m1_city | 0 | 0.00% | 294 | 3.41% | 0.00 | 0 | % | - | |||
12 | c2m5_concert | 0 | 0.00% | 277 | 3.21% | 0.00 | 0 | % | - | |||
13 | c2m3_coaster | 0 | 0.00% | 285 | 3.31% | 0.00 | 0 | % | - | |||
14 | it_town | 0 | 0.00% | 316 | 3.67% | 0.00 | 0 | % | - | |||
15 | cf_m1_town | 0 | 0.00% | 314 | 3.64% | 0.00 | 0 | % | - | |||
16 | c2m2_fairgrounds | 0 | 0.00% | 428 | 4.97% | 0.00 | 0 | % | - | |||
17 | dune_04 | 0 | 0.00% | 459 | 5.33% | 0.00 | 0 | % | - | |||
18 | dfb2m5_station | 0 | 0.00% | 276 | 3.20% | 0.00 | 0 | % | - | |||
19 | c2m1_highway | 0 | 0.00% | 382 | 4.43% | 0.00 | 0 | % | - | |||
20 | dfb2m2_library | 0 | 0.00% | 490 | 5.69% | 0.00 | 0 | % | - | |||
21 | cf_m3_evac | 0 | 0.00% | 442 | 5.13% | 0.00 | 0 | % | - | |||
22 | cf_m5_highway | 0 | 0.00% | 375 | 4.35% | 0.00 | 0 | % | - | |||
23 | dune_01 | 0 | 0.00% | 442 | 5.13% | 0.00 | 0 | % | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [GER] ReBooT Insane Community Server | 7 | 100.00% | 8,617 | 0.0008 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]