HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany mipoo
Location: Bannewitz, Germany
Steam: STEAM_0:0:2383793
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Oct. 2nd, 2025 @ 21:09:54
Total Connection Time: 0d 22:10:29h
Average Ping:* 133 ms (Latency: 67 ms)
Favorite Server:* [GER] ReBooT Insane Community Server
Favorite Map:* dfb2m1_city
Favorite Weapon:* AK-47

Statistics Summary

Activity: 78%
Points: 17,082
Rank: 3
Kills per Minute: 6.18
Kills per Death: 26.4534 (163.33*)
Headshots per Kill: 0.1378 (0.1214*)
Shots per Kill: 152.26
Weapon Accuracy: 16.5% (18%*)
Headshots: 1,134 (119*)
Kills: 8,227 (980*)
Deaths: 311 (6*)
Longest Kill Streak: 160
Longest Death Streak: 44
Suicides: 0
Teammate Kills: 1 (0*)

  History mipoo's History:
  Events | Sessions | Awards (60) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 773 (23%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Global Awards
AK-47 Katana Machete No One Left Behind SG 552


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 119 times 0
2 Friendly Fire 34 times -102
3 Protected Teammate 29 times 0
4 Killed a Charger 28 times 84
5 Killed a Spitter 20 times 60
6 Killed a Hunter 20 times 20
7 Killed a Boomer 16 times 16
8 Killed a Smoker 12 times 12
9 Killed a Tank 10 times 30
10 Killed a Jockey 8 times 24
11 Tounge Twister (kill a Smoker while he is dragging you) 2 times 0
12 Revived Teammate 2 times 6
13 Startled the Witch 1 times -5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 32 times 41.56%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Coach 2 times 66.67% 687 5 137.40
2  Manager 1 times 33.33% 293 1 293.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 349 35.61% 30 25.21% 0.09
2 Sig Sauer SG-552 Commando 1.00 174 17.76% 27 22.69% 0.16
3 Katana 1.50 107 10.92% 15 12.61% 0.14
4 H&K MP5-Navy 1.00 104 10.61% 23 19.33% 0.22
5 Magnum 1.00 63 6.43% 5 4.20% 0.08
6 Uzi (silenced) 1.00 32 3.27% 8 6.72% 0.25
7 Coach 1.00 28 2.86% 3 2.52% 0.11
8 Mounted Machine Gun 1.20 27 2.76% 0 0.00% 0.00
9 Pipe Bomb 1.00 22 2.24% 1 0.84% 0.05
10 Molotov/Gas Can Fire 1.20 17 1.73% 0 0.00% 0.00
11 Fire Cracker 1.00 13 1.33% 0 0.00% 0.00
12 Khopesh 1.00 12 1.22% 4 3.36% 0.33
13 Uzi 1.20 9 0.92% 1 0.84% 0.11
14 M16 Assault Rifle 1.00 9 0.92% 0 0.00% 0.00
15 Dual Pistols 1.60 9 0.92% 1 0.84% 0.11
16 Machete 1.50 5 0.51% 1 0.84% 0.20




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 2,657 355 24,616 5 22 22.0000 13.4% 69.3 120.8
2 Sig Sauer SG-552 Commando 2,019 238 12,406 1 11 11.0000 11.8% 52.1 183.5
3 H&K MP5-Navy 1,839 590 13,334 3 7 7.0000 32.1% 22.6 262.7
4 Mounted Machine Gun 173 11 550 0 3 3.0000 6.4% 50.0 57.7
5 Uzi (silenced) 488 65 5,668 1 2 2.0000 13.3% 87.2 244.0
6 M16 Assault Rifle 91 52 1,522 0 2 2.0000 57.1% 29.3 45.5
7 Magnum 113 12 1,047 1 2 2.0000 10.6% 87.3 56.5
8 Uzi 163 44 690 0 1 1.0000 27.0% 15.7 163.0
9 Pistol 64 23 756 0 0 0.0000 35.9% 32.9 0.0
10 Pipe Bomb 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 H&K MP5-Navy 561 42 110 166 70 58 55 60 22.3% 56.7% 21.0%
2 AK-47 334 27 147 90 32 24 6 8 11.4% 79.0% 9.6%
3 Sig Sauer SG-552 Commando 214 12 72 67 38 18 4 3 19.6% 70.6% 9.8%
4 Uzi (silenced) 64 6 35 13 2 5 0 3 3.1% 84.4% 12.5%
5 M16 Assault Rifle 45 1 9 16 3 2 6 8 20.0% 57.8% 22.2%
6 Uzi 35 2 4 11 4 8 5 1 25.7% 48.6% 25.7%
7 Pistol 23 1 8 7 5 2 0 0 21.7% 69.6% 8.7%
8 Magnum 12 2 3 6 0 1 0 0 0.0% 91.7% 8.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dune_04 90 9.18% 0 0.00% 90.00 11 9.24% 0.12
2 cf_m5_highway 86 8.78% 1 16.67% 86.00 6 5.04% 0.07
3 dfb2m3_stadium 82 8.37% 1 16.67% 82.00 11 9.24% 0.13
4 dune_01 69 7.04% 0 0.00% 69.00 17 14.29% 0.25
5 dune_05 68 6.94% 0 0.00% 68.00 7 5.88% 0.10
6 dfb2m2_library 64 6.53% 0 0.00% 64.00 5 4.20% 0.08
7 dune_02 63 6.43% 0 0.00% 63.00 6 5.04% 0.10
8 dfb2m1_city 61 6.22% 0 0.00% 61.00 10 8.40% 0.16
9 dfb2m5_station 59 6.02% 0 0.00% 59.00 7 5.88% 0.12
10 cf_m3_evac 58 5.92% 0 0.00% 58.00 6 5.04% 0.10
11 dune_03 46 4.69% 0 0.00% 46.00 7 5.88% 0.15
12 cf_m4_outskirts 91 9.29% 2 33.33% 45.50 7 5.88% 0.08
13 cf_m2_mall 78 7.96% 2 33.33% 39.00 15 12.61% 0.19
14 cf_m1_town 38 3.88% 0 0.00% 38.00 3 2.52% 0.08
15 dfb2m4_woods 27 2.76% 0 0.00% 27.00 1 0.84% 0.04




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] ReBooT Insane Community Server 980 100.00% 6 163.3333 119 100.00% 0.1214




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifinfected 866 88.37% 1 16.67% 866.00 95 81.20% 0.11
2  .gifBOT-Charger 28 2.86% 1 16.67% 28.00 6 5.13% 0.21
3  .gifBOT-Spitter 20 2.04% 0 0.00% 20.00 0 0.00% 0.00
4  .gifBOT-Hunter 20 2.04% 0 0.00% 20.00 4 3.42% 0.20
5  .gifBOT-Boomer 16 1.63% 0 0.00% 16.00 2 1.71% 0.13
6  .gifBOT-Smoker 12 1.22% 0 0.00% 12.00 4 3.42% 0.33
7  .gifBOT-Tank 10 1.02% 2 33.33% 5.00 4 3.42% 0.40
8  .gifBOT-Jockey 6 0.61% 0 0.00% 6.00 2 1.71% 0.33




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]