HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany Sancho
Location: Olfen, Germany
Steam: STEAM_0:0:188904649
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ReBσσT
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Aug. 22nd, 2025 @ 23:35:13
Total Connection Time: 10d 19:08:43h
Average Ping:* -
Favorite Server:* [GER] ReBooT Insane | Standard Maps |
Favorite Map:* cs_italy-reboot
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 15,417
Rank: 4
Kills per Minute: 0.76
Kills per Death: 1.2511 (1.51*)
Headshots per Kill: 0.3273 (0.3833*)
Shots per Kill: 13.71
Weapon Accuracy: 28.3% (30%*)
Headshots: 3,874 (440*)
Kills: 11,835 (1,148*)
Deaths: 9,460 (759*)
Longest Kill Streak: 7
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 24 (2*)

  History Sancho's History:
  Events | Sessions | Awards (411) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 665 (73%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Gold Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Silver Glock Bronze Headshots Bronze HE Grenades Award of Hostage Killer Gold Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Platinum Colt M4A1 Silver MAC 10 Platinum Most Kills Award of MP5 Navy Platinum Sig P228 Award of P90 Gold Bomb Planter Silver Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Award of Team Kills Silver TMP Award of UMP 45 Platinum USP Bronze XM Shotgun
Global Awards
AK47 Colt M4A1 Carbine Headshot King Mac 10 Most Valuable Player P 228 TMP Top Defuser Top Demolitionist


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Sancho 9d 00:16:04h 2025-08-22 23:39:27 10,102 7,754 1.30 3,370 0.33 0 28.7%
2 can t touch this 1d 18:52:39h 2024-12-29 21:48:23 1,733 1,706 1.02 504 0.29 0 26.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 513 times 513
2 Round MVP 267 times 0
3 Double Kill (2 kills) 211 times 211
4 Pick up the Bomb 142 times 284
5 Domination 77 times 385
6 Triple Kill (3 kills) 69 times 138
7 Drop the Bomb 63 times -126
8 Touch a Hostage 54 times 0
9 Plant the Bomb 51 times 510
10 Start Defusing the Bomb With a Defuse Kit 40 times 0
11 Defuse the Bomb 24 times 240
12 Revenge 23 times 69
13 Domination (4 kills) 17 times 51
14 Rescue a Hostage 8 times 40
15 Rampage (5 kills) 8 times 32
16 Start Defusing the Bomb Without a Defuse Kit 4 times 0
17 Kill a Hostage 2 times -30




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 61 times -183
2 Domination 28 times -140




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 74 times 30.58%
2 Terrorist 66 times 27.27%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 595 51.83% 241 54.77% 0.41
2 Colt M4A1 Carbine 1.00 441 38.41% 162 36.82% 0.37
3 Sig Sauer P-228 1.50 25 2.18% 12 2.73% 0.48
4 Ingram MAC-10 1.50 16 1.39% 3 0.68% 0.19
5 Steyr Tactical Machine Pistol 1.50 15 1.31% 4 0.91% 0.27
6 H&K USP .45 Tactical 1.40 10 0.87% 3 0.68% 0.30
7 Bundeswehr Advanced Combat Knife 2.00 10 0.87% 0 0.00% 0.00
8 Sig Sauer SG-552 Commando 1.00 8 0.70% 3 0.68% 0.38
9 Glock 18 Select Fire 1.40 6 0.52% 2 0.45% 0.33
10 Steyr Scout 1.10 5 0.44% 3 0.68% 0.60
11 High Explosive Grenade 1.80 5 0.44% 0 0.00% 0.00
12 FN P90 1.20 4 0.35% 1 0.23% 0.25
13 Steyr Aug 1.00 3 0.26% 3 0.68% 1.00
14 Galil 1.10 2 0.17% 1 0.23% 0.50
15 Desert Eagle .50AE 1.20 2 0.17% 1 0.23% 0.50
16 M249 PARA Light Machine Gun 1.20 1 0.09% 1 0.23% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 7,993 2,415 90,130 283 675 12.0536 30.2% 37.3 11.8
2 Colt M4A1 Carbine 8,031 2,407 71,515 196 528 27.7895 30.0% 29.7 15.2
3 Sig Sauer P-228 376 141 4,052 14 27 27.0000 37.5% 28.7 13.9
4 Steyr Tactical Machine Pistol 508 134 2,025 4 16 16.0000 26.4% 15.1 31.8
5 Ingram MAC-10 336 105 1,747 3 16 16.0000 31.3% 16.6 21.0
6 H&K USP .45 Tactical 132 53 1,072 4 11 11.0000 40.2% 20.2 12.0
7 Sig Sauer SG-552 Commando 113 35 1,188 3 9 9.0000 31.0% 33.9 12.6
8 Glock 18 Select Fire 100 47 722 2 6 6.0000 47.0% 15.4 16.7
9 Steyr Scout 20 8 1,026 3 5 5.0000 40.0% 128.3 4.0
10 FN P90 70 19 392 1 4 4.0000 27.1% 20.6 17.5
11 Desert Eagle .50AE 27 12 550 1 4 4.0000 44.4% 45.8 6.8
12 M249 PARA Light Machine Gun 126 9 331 1 3 3.0000 7.1% 36.8 42.0
13 Steyr Aug 31 8 432 3 3 3.0000 25.8% 54.0 10.3
14 Galil 41 6 237 1 2 2.0000 14.6% 39.5 20.5
15 Benelli/H&K M4 Super 90 XM1014 4 5 60 0 0 0.0000 125.0% 12.0 0.0
16 Benelli M3 Super 90 Combat 2 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Bundeswehr Advanced Combat Knife 37 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 2,415 313 673 436 498 183 160 152 27.2% 58.9% 13.9%
2 Colt M4A1 Carbine 2,407 322 728 439 494 132 142 150 26.4% 61.9% 11.7%
3 Sig Sauer P-228 141 25 40 16 32 10 10 8 29.8% 57.4% 12.8%
4 Steyr Tactical Machine Pistol 134 10 42 22 25 12 12 11 27.6% 55.2% 17.2%
5 Ingram MAC-10 105 14 34 20 24 6 1 6 23.8% 64.8% 11.4%
6 H&K USP .45 Tactical 53 8 12 8 17 3 4 1 39.6% 52.8% 7.5%
7 Glock 18 Select Fire 47 4 21 10 5 4 0 3 10.6% 74.5% 14.9%
8 Sig Sauer SG-552 Commando 35 3 17 8 5 0 0 2 14.3% 80.0% 5.7%
9 FN P90 19 2 3 4 2 1 3 4 26.3% 47.4% 26.3%
10 Desert Eagle .50AE 12 1 4 3 2 2 0 0 16.7% 66.7% 16.7%
11 M249 PARA Light Machine Gun 9 1 3 1 3 1 0 0 33.3% 55.6% 11.1%
12 Steyr Scout 8 3 4 0 1 0 0 0 12.5% 87.5% 0.0%
13 Steyr Aug 8 4 3 0 0 0 0 1 0.0% 87.5% 12.5%
14 Galil 6 2 0 1 1 0 2 0 50.0% 50.0% 0.0%
15 Benelli/H&K M4 Super 90 XM1014 5 1 1 1 1 1 0 0 20.0% 60.0% 20.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_vegas_lite-reboot 6 0.52% 1 0.13% 6.00 1 0.23% 0.17
2 de_dust2_mariostyle-reboot 5 0.44% 1 0.13% 5.00 0 0.00% 0.00
3 de_villa-reboot 5 0.44% 1 0.13% 5.00 3 0.68% 0.60
4 cs_workout-reboot 4 0.35% 1 0.13% 4.00 1 0.23% 0.25
5 de_rose-reboot 18 1.57% 6 0.79% 3.00 8 1.82% 0.44
6 de_2fort-reboot 15 1.31% 5 0.66% 3.00 8 1.82% 0.53
7 de_go_nuke-reboot 3 0.26% 1 0.13% 3.00 0 0.00% 0.00
8 de_battleship_day-reboot 17 1.48% 6 0.79% 2.83 7 1.59% 0.41
9 de_westwood-reboot 41 3.57% 15 1.98% 2.73 19 4.32% 0.46
10 de_shipped-reboot 37 3.22% 14 1.84% 2.64 18 4.09% 0.49
11 de_westwood_07-reboot 37 3.22% 16 2.11% 2.31 21 4.77% 0.57
12 de_rimini-reboot 45 3.92% 20 2.64% 2.25 16 3.64% 0.36
13 cs_estate_css-reboot 18 1.57% 9 1.19% 2.00 11 2.50% 0.61
14 de_vegas_css-reboot 2 0.17% 0 0.00% 2.00 0 0.00% 0.00
15 de_dust-reboot 22 1.92% 12 1.58% 1.83 9 2.05% 0.41
16 de_frost-reboot 60 5.23% 33 4.35% 1.82 19 4.32% 0.32
17 de_dust2-reboot 38 3.31% 21 2.77% 1.81 13 2.95% 0.34
18 de_dust_csgo-reboot 43 3.75% 24 3.16% 1.79 19 4.32% 0.44
19 de_nuke-reboot 32 2.79% 18 2.37% 1.78 12 2.73% 0.38
20 de_overpass_csgo 16 1.39% 9 1.19% 1.78 8 1.82% 0.50
21 cs_assault_2020_rc3-reboot 35 3.05% 20 2.64% 1.75 12 2.73% 0.34
22 de_dust2_rush-reboot 10 0.87% 6 0.79% 1.67 4 0.91% 0.40
23 cs_office2008-reboot 79 6.88% 48 6.32% 1.65 29 6.59% 0.37
24 de_scud-reboot 16 1.39% 10 1.32% 1.60 4 0.91% 0.25
25 de_tpoint-reboot 30 2.61% 19 2.50% 1.58 14 3.18% 0.47
26 de_dust2_csgo-reboot 23 2.00% 15 1.98% 1.53 12 2.73% 0.52
27 de_aztec-reboot 24 2.09% 16 2.11% 1.50 8 1.82% 0.33
28 cs_beirut2_hdr-reboot 28 2.44% 19 2.50% 1.47 6 1.36% 0.21
29 de_nuke_csgo-reboot 26 2.26% 20 2.64% 1.30 5 1.14% 0.19
30 de_marauder-reboot 22 1.92% 17 2.24% 1.29 10 2.27% 0.45
31 de_rush-reboot 14 1.22% 11 1.45% 1.27 8 1.82% 0.57
32 de_prodigy-reboot 15 1.31% 12 1.58% 1.25 3 0.68% 0.20
33 cs_office-reboot 34 2.96% 28 3.69% 1.21 12 2.73% 0.35
34 de_lesina-reboot 53 4.62% 44 5.80% 1.20 22 5.00% 0.42
35 de_red_roofs-reboot 44 3.83% 37 4.87% 1.19 21 4.77% 0.48
36 de_cinema_v2-reboot 13 1.13% 11 1.45% 1.18 3 0.68% 0.23
37 de_tuscan-reboot 25 2.18% 22 2.90% 1.14 5 1.14% 0.20
38 de_contra-reboot 27 2.35% 24 3.16% 1.13 12 2.73% 0.44
39 cs_italy-reboot 66 5.75% 60 7.91% 1.10 23 5.23% 0.35
40 cs_horde_v1-reboot 28 2.44% 26 3.43% 1.08 13 2.95% 0.46
41 de_train-reboot 16 1.39% 15 1.98% 1.07 2 0.45% 0.13
42 de_csgoaustria-reboot 11 0.96% 11 1.45% 1.00 2 0.45% 0.18
43 de_cbble_csgo-reboot 8 0.70% 8 1.05% 1.00 3 0.68% 0.38
44 de_company-reboot 5 0.44% 5 0.66% 1.00 3 0.68% 0.60
45 de_roma_aimstyle-reboot 1 0.09% 1 0.13% 1.00 0 0.00% 0.00
46 de_dust2_halloween-reboot 19 1.66% 25 3.29% 0.76 7 1.59% 0.37
47 de_losttemple_pro-reboot 9 0.78% 12 1.58% 0.75 3 0.68% 0.33
48 de_icewerk-reboot 3 0.26% 4 0.53% 0.75 1 0.23% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] ReBooT Insane | Standard Maps | 1,148 100.00% 759 1.5125 440 100.00% 0.3833




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifM@$k3 ツ PPC<3 137 11.93% 141 18.58% 0.97 50 11.79% 0.36
2  .gif†©Noob_on_Toure©† 114 9.93% 98 12.91% 1.16 49 11.56% 0.43
3  .gif*Träumchen* 84 103 8.97% 24 3.16% 4.29 49 11.56% 0.48
4  .gifNu Italianu Veru 96 8.36% 64 8.43% 1.50 37 8.73% 0.39
5  .gifmipoo 85 7.40% 42 5.53% 2.02 34 8.02% 0.40
6  .gifs.t.a.l.k.e.r@(GER)™ 59 5.14% 33 4.35% 1.79 21 4.95% 0.36
7  .gifelton 49 4.27% 44 5.80% 1.11 21 4.95% 0.43
8  .gif<ACR> KUK 41 3.57% 23 3.03% 1.78 14 3.30% 0.34
9  .gifXanatos 41 3.57% 12 1.58% 3.42 20 4.72% 0.49
10  .gifVroni Mietze ツ PPC<3 35 3.05% 17 2.24% 2.06 13 3.07% 0.37
11  .gifM5 34 2.96% 12 1.58% 2.83 11 2.59% 0.32
12  .gifmaurice_1607 29 2.53% 13 1.71% 2.23 12 2.83% 0.41
13  .gif⭐ Pattori_Hanson 26 2.26% 10 1.32% 2.60 9 2.12% 0.35
14  .gifPrOôf 25 2.18% 17 2.24% 1.47 10 2.36% 0.40
15  .gifRoady 24 2.09% 24 3.16% 1.00 7 1.65% 0.29
16  .gif✨Sternchen✨ 21 1.83% 10 1.32% 2.10 11 2.59% 0.52
17  .gifDrago 20 1.74% 14 1.84% 1.43 8 1.89% 0.40
18  .gifCondor 20 1.74% 9 1.19% 2.22 7 1.65% 0.35
19  .gifaLpi 15 1.31% 15 1.98% 1.00 3 0.71% 0.20
20  .gifMojaserca 13 1.13% 7 0.92% 1.86 4 0.94% 0.31
21  .gifωΛ†¢ℍᙢΔη™ 13 1.13% 5 0.66% 2.60 6 1.42% 0.46
22  .gifCheffie 11 0.96% 8 1.05% 1.38 2 0.47% 0.18
23  .gif.tenzeNNNNN 9 0.78% 10 1.32% 0.90 2 0.47% 0.22
24  .gif*Der-Gerät* 8 0.70% 11 1.45% 0.73 4 0.94% 0.50
25  .gifLommo 8 0.70% 3 0.40% 2.67 2 0.47% 0.25
26  .gifBlackForestBoy 8 0.70% 3 0.40% 2.67 3 0.71% 0.38
27  .gif3Bein 7 0.61% 2 0.26% 3.50 1 0.24% 0.14
28  .gifNash 6 0.52% 5 0.66% 1.20 0 0.00% 0.00
29  .gif.:GPSC:.B@mB@m [AIPSC] 6 0.52% 4 0.53% 1.50 1 0.24% 0.17
30  .gifKampfwurm 5 0.44% 7 0.92% 0.71 1 0.24% 0.20
31  .gifAssi Tony 5 0.44% 2 0.26% 2.50 3 0.71% 0.60
32  .gifHohlspitz: manchm. konzentriert 5 0.44% 2 0.26% 2.50 2 0.47% 0.40
33  .gifMatschi-Blinker 5 0.44% 2 0.26% 2.50 1 0.24% 0.20
34  .gifdjsl 5 0.44% 1 0.13% 5.00 3 0.71% 0.60
35  .gifKnedel 5 0.44% 0 0.00% 5.00 3 0.71% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]