HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany Sancho
Location: Berlin, Germany
Steam: STEAM_0:0:188904649
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  unknown
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Sep. 12th, 2026 @ 21:03:16
Total Connection Time: 15d 01:36:36h
Average Ping:* -
Favorite Server:* [GER] ReBooT Insane | Standard Maps |
Favorite Map:* de_dust2-reboot
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 96%
Points: 17,698
Rank: 4
Kills per Minute: 0.79
Kills per Death: 1.3099 (1.66*)
Headshots per Kill: 0.3377 (0.3388*)
Shots per Kill: 11.77
Weapon Accuracy: 29.1% (33%*)
Headshots: 5,777 (164*)
Kills: 17,108 (484*)
Deaths: 13,061 (292*)
Longest Kill Streak: 7
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 42 (2*)

  History Sancho's History:
  Events | Sessions | Awards (717) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 392 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Bronze Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Platinum Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Bronze Galil Gold Glock Gold Headshots Silver HE Grenades Bronze Hostage Killer Platinum Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Supreme Colt M4A1 Gold MAC 10 Supreme Most Kills Award of MP5 Navy Supreme Sig P228 Award of P90 Platinum Bomb Planter Gold Hostage Rescuer Award of Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Bronze Team Kills Gold TMP Bronze UMP 45 Supreme USP Bronze XM Shotgun
Global Awards
AK47 Colt M4A1 Carbine Headshot King Knife Maniac Most Valuable Player P 228 Top Defuser Top grenadier USP Master


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Sancho 13d 06:43:57h 2026-09-12 22:55:00 15,375 11,355 1.35 5,273 0.34 0 29.5%
2 can t touch this 1d 18:52:39h 2024-12-29 21:48:23 1,733 1,706 1.02 504 0.29 0 26.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 184 times 184
2 Round MVP 108 times 0
3 Double Kill (2 kills) 92 times 92
4 Pick up the Bomb 54 times 108
5 Triple Kill (3 kills) 34 times 68
6 Domination 28 times 140
7 Drop the Bomb 25 times -50
8 Start Defusing the Bomb With a Defuse Kit 21 times 0
9 Touch a Hostage 18 times 0
10 Plant the Bomb 12 times 120
11 Defuse the Bomb 10 times 100
12 Domination (4 kills) 8 times 24
13 Revenge 7 times 21
14 Start Defusing the Bomb Without a Defuse Kit 2 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 25 times -75
2 Domination 9 times -45




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 38 times 30.89%
2 Counter-Terrorist 31 times 25.20%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 267 55.17% 99 60.37% 0.37
2 Colt M4A1 Carbine 1.00 150 30.99% 49 29.88% 0.33
3 Sig Sauer P-228 1.50 35 7.23% 8 4.88% 0.23
4 Bundeswehr Advanced Combat Knife 2.00 11 2.27% 0 0.00% 0.00
5 H&K USP .45 Tactical 1.40 9 1.86% 3 1.83% 0.33
6 High Explosive Grenade 1.80 4 0.83% 0 0.00% 0.00
7 Steyr Scout 1.10 3 0.62% 3 1.83% 1.00
8 Glock 18 Select Fire 1.40 2 0.41% 1 0.61% 0.50
9 Sig Sauer SG-552 Commando 1.00 1 0.21% 0 0.00% 0.00
10 Ingram MAC-10 1.50 1 0.21% 1 0.61% 1.00
11 Benelli M3 Super 90 Combat 1.20 1 0.21% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 3,231 1,056 38,193 111 295 9.5161 32.7% 36.2 11.0
2 Colt M4A1 Carbine 2,193 698 20,288 53 160 14.5455 31.8% 29.1 13.7
3 Sig Sauer P-228 419 151 4,507 10 37 37.0000 36.0% 29.8 11.3
4 H&K USP .45 Tactical 76 35 728 3 9 9.0000 46.1% 20.8 8.4
5 Steyr Scout 10 6 933 3 3 3.0000 60.0% 155.5 3.3
6 Ingram MAC-10 35 8 165 1 2 2.0000 22.9% 20.6 17.5
7 Benelli M3 Super 90 Combat 2 8 235 0 2 2.0000 400.0% 29.4 1.0
8 Glock 18 Select Fire 34 17 240 1 2 2.0000 50.0% 14.1 17.0
9 Sig Sauer SG-552 Commando 6 4 98 0 1 1.0000 66.7% 24.5 6.0
10 H&K MP5-Navy 9 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Bundeswehr Advanced Combat Knife 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 1,056 123 280 188 218 86 80 81 28.2% 56.0% 15.8%
2 Colt M4A1 Carbine 698 71 191 136 126 51 54 69 25.8% 57.0% 17.2%
3 Sig Sauer P-228 151 19 49 31 26 12 7 7 21.9% 65.6% 12.6%
4 H&K USP .45 Tactical 35 6 14 3 10 1 1 0 31.4% 65.7% 2.9%
5 Glock 18 Select Fire 17 3 4 1 8 1 0 0 47.1% 47.1% 5.9%
6 Ingram MAC-10 8 2 0 1 1 4 0 0 12.5% 37.5% 50.0%
7 Benelli M3 Super 90 Combat 8 1 0 1 5 1 0 0 62.5% 25.0% 12.5%
8 Steyr Scout 6 3 1 0 0 2 0 0 0.0% 66.7% 33.3%
9 Sig Sauer SG-552 Commando 4 0 1 2 1 0 0 0 25.0% 75.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_alexandra_pro-reboot 6 1.24% 1 0.34% 6.00 3 1.83% 0.50
2 de_tides-reboot 25 5.17% 7 2.40% 3.57 7 4.27% 0.28
3 de_siena_b03-reboot 30 6.20% 10 3.42% 3.00 10 6.10% 0.33
4 de_metrobudapest-reboot 12 2.48% 5 1.71% 2.40 6 3.66% 0.50
5 de_port-reboot 37 7.64% 19 6.51% 1.95 9 5.49% 0.24
6 cs_office-reboot 79 16.32% 43 14.73% 1.84 23 14.02% 0.29
7 cs_mansion_source-reboot 35 7.23% 19 6.51% 1.84 12 7.32% 0.34
8 de_boston-reboot 24 4.96% 14 4.79% 1.71 9 5.49% 0.38
9 de_dust2-reboot 59 12.19% 37 12.67% 1.59 24 14.63% 0.41
10 de_asia-reboot 28 5.79% 18 6.16% 1.56 14 8.54% 0.50
11 de_nuke-reboot 22 4.55% 15 5.14% 1.47 9 5.49% 0.41
12 de_marauder-reboot 33 6.82% 25 8.56% 1.32 10 6.10% 0.30
13 de_highhouse-reboot 17 3.51% 13 4.45% 1.31 3 1.83% 0.18
14 de_cbble-reboot 24 4.96% 19 6.51% 1.26 6 3.66% 0.25
15 cs_officeparty-reboot 30 6.20% 25 8.56% 1.20 12 7.32% 0.40
16 de_lesina-reboot 22 4.55% 22 7.53% 1.00 6 3.66% 0.27
17 de_kyoto_b2-reboot 1 0.21% 0 0.00% 1.00 1 0.61% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] ReBooT Insane | Standard Maps | 484 100.00% 292 1.6575 164 100.00% 0.3388




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifmipoo 53 10.95% 32 10.96% 1.66 19 12.50% 0.36
2  .gif† Witwe † 49 10.12% 14 4.79% 3.50 18 11.84% 0.37
3  .gifelton 35 7.23% 25 8.56% 1.40 11 7.24% 0.31
4  .gif--=CSF=--Buffke "hopsala" 27 5.58% 10 3.42% 2.70 8 5.26% 0.30
5  .gifs.t.a.l.k.e.r@(GER)™ 24 4.96% 12 4.11% 2.00 7 4.61% 0.29
6  .gifღ Lady {。^ ◕ ‿ ◕^。} 21 4.34% 9 3.08% 2.33 7 4.61% 0.33
7  .gifMr. Flubber 20 4.13% 10 3.42% 2.00 4 2.63% 0.20
8  .gifM5 17 3.51% 16 5.48% 1.06 7 4.61% 0.41
9  .gif☢☞MASSA☜☢{AUT}⚡Twitch 17 3.51% 4 1.37% 4.25 8 5.26% 0.47
10  .gif*Träumchen* 16 3.31% 2 0.68% 8.00 8 5.26% 0.50
11  .gifstyline 15 3.10% 8 2.74% 1.88 5 3.29% 0.33
12  .gifWasntMe x_X <3 J. 14 2.89% 8 2.74% 1.75 6 3.95% 0.43
13  .gifSammy ♥ N 12 2.48% 14 4.79% 0.86 3 1.97% 0.25
14  .gifKampfwurm 12 2.48% 4 1.37% 3.00 3 1.97% 0.25
15  .gifSlayer™[AUT] 11 2.27% 11 3.77% 1.00 3 1.97% 0.27
16  .gifM@inc00n 11 2.27% 4 1.37% 2.75 4 2.63% 0.36
17  .gifaLpi 10 2.07% 14 4.79% 0.71 3 1.97% 0.30
18  .gifHohlspitz: manchm. konzentriert 10 2.07% 9 3.08% 1.11 2 1.32% 0.20
19  .gifGHOST.b00n 9 1.86% 6 2.05% 1.50 2 1.32% 0.22
20  .gifXanatos 9 1.86% 5 1.71% 1.80 2 1.32% 0.22
21  .gifH8Machine 9 1.86% 0 0.00% 9.00 2 1.32% 0.22
22  .gifFlausi 7 1.45% 11 3.77% 0.64 2 1.32% 0.29
23  .gifCrazyRusse 7 1.45% 9 3.08% 0.78 2 1.32% 0.29
24  .gifBlackForestBoy 7 1.45% 2 0.68% 3.50 3 1.97% 0.43
25  .gifMurφ 6 1.24% 9 3.08% 0.67 1 0.66% 0.17
26  .gifJeeperCreeper ♥S 6 1.24% 8 2.74% 0.75 1 0.66% 0.17
27  .gifMilla The Gorilla 6 1.24% 6 2.05% 1.00 3 1.97% 0.50
28  .gifIrishKev666 6 1.24% 1 0.34% 6.00 4 2.63% 0.67
29  .gifmammut 5 1.03% 8 2.74% 0.63 1 0.66% 0.20
30  .gif-I loʌǝ-ƃıɟʇzʍǝɹƃ- 5 1.03% 2 0.68% 2.50 3 1.97% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]