HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-05-25 03:32:57 Team Bonus My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:32:57 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:32:57 Action I received a points bonus of 5 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:32:56 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:32:56 Action I received a points bonus of 5 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:32:55 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:32:55 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:32:55 Action I received a points bonus of 5 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:32:55 Action I received a points bonus of 5 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:32:31 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:32:29 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:32:20 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:32:19 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:32:09 Kill I killed Condor with m4a1. [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:31:35 Death elton killed me with m249. [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:31:33 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:31:32 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:31:15 Kill I killed Xanatos with m4a1. [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:30:53 Death Xanatos killed me with ak47. [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:30:40 Kill I killed elton with m4a1. [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:29:57 Death elton killed me with m249. [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:29:56 Kill I killed Xanatos with m249. [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:29:11 Death Xanatos killed me with ak47. [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:48 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:48 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:48 Team Bonus My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:48 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:48 Action I received a points bonus of 5 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:48 Action I received a points bonus of 5 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:47 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:47 Action I received a points bonus of 5 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:46 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:46 Action I received a points bonus of 5 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:24 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:24 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:14 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:13 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:28:04 Kill I killed elton with m4a1. [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:27:36 Death elton killed me with m249. [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:27:12 Death elton killed me with m249. [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:27:03 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:27:03 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:26:49 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:26:49 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:26:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:26:17 Kill I killed Xanatos with m3. [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:26:17 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:26:11 Kill I killed elton with m3. [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:25:08 Death Xanatos killed me with ak47. [GER] ReBooT Insane | Standard Maps | cs_office-reboot
2026-05-25 03:24:51 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_office-reboot


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]