
Date ![]() |
Type | Description | Server | Map |
2025-10-02 21:26:19 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:16 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:12 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:10 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:09 | Kill | I killed infected with a headshot from smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:09 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:07 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:07 | Kill | I killed infected with a headshot from smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:06 | Kill | I killed infected with a headshot from smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:06 | Kill | I killed infected with a headshot from smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:06 | Kill | I killed infected with a headshot from smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:05 | Kill | I killed infected with a headshot from smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:04 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:02 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:02 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:02 | Kill | I killed infected with a headshot from smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:00 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:26:00 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:57 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:55 | Kill | I killed infected with a headshot from smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:51 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:50 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:44 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:44 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:44 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:44 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:39 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:37 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:27 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:19 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:18 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:13 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:13 | Kill | I killed infected with a headshot from smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:25:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:24:42 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:24:40 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:24:40 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:24:39 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:24:37 | Kill | I killed infected with a headshot from smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:24:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:24:36 | Kill | I killed infected with smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:24:36 | Kill | I killed infected with a headshot from smg. | [GER] ReBooT Insane Community Server | dune_02 |
2025-10-02 21:24:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] ReBooT Insane Community Server | dune_02 |
Go to: elton's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]