HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-11 01:12:25 Kill I killed *Träumchen* with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:12:25 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:12:25 Action I received a points bonus of 5 for triggering "Domination" against *Träumchen*. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:11:56 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:11:56 Kill I killed *Träumchen* with ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:11:56 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:11:56 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:11:53 Kill I killed elton with ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:11:13 Kill I killed *Träumchen* with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:11:13 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:10:58 Kill I killed aLpi with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:10:58 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:10:25 Death aLpi killed me with ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:09:38 Kill I killed elton with ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:09:38 Action I received a points bonus of 5 for triggering "Domination" against elton. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:09:17 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:09:17 Kill I killed *Träumchen* with ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:09:17 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:09:17 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:08:24 Kill I killed aLpi with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:08:24 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:08:12 Kill I killed elton with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:08:12 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:51 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:09 Death aLpi killed me with usp. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:09 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:09 Action aLpi triggered "Revenge" against me. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:08 Kill I killed elton with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:08 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:06:38 Kill I killed aLpi with ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:06:38 Action I received a points bonus of 5 for triggering "Domination" against aLpi. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:05:56 Kill I killed aLpi with ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:05:56 Death *Träumchen* killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:05:56 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:05:30 Kill I killed elton with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:05:30 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:05:06 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:04:37 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:03:53 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:03:46 Kill I killed aLpi with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:03:46 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:03:29 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:02:59 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:02:59 Kill I killed *Träumchen* with ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:02:59 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:02:59 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:02:48 Kill I killed aLpi with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:02:48 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:02:21 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:02:06 Death elton killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot


Page: 1 2 3 4 5 6 7 8 9 10 11 12







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]