Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-11 01:29:21 | Kill | I killed M5 with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:29:21 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:28:55 | Death | Sancho killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:28:55 | Action | Sancho triggered "Domination" against me. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:28:08 | Death | Sancho killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:27:16 | Death | P4IN(Flo) killed me with aug. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:26:57 | Kill | I killed M5 with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:26:57 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:26:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:25:39 | Death | Sancho killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:25:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:23:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:23:37 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:23:35 | Kill | I killed M5 with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:23:35 | Death | Sancho killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:23:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:23:33 | Kill | I killed P4IN(Flo) with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:22:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:22:50 | Kill | I killed Sancho with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:22:50 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:22:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:22:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:22:10 | Kill | I killed P4IN(Flo) with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:22:10 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:21:40 | Death | M5 killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:20:17 | Team | I joined team "TERRORIST" (Terrorist). | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:17:56 | Death | *Träumchen* killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:17:54 | Kill | I killed elton with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:17:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:17:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:17:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:17:24 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:17:12 | Kill | I killed *Träumchen* with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:16:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:16:33 | Kill | I killed elton with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:16:33 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:16:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:16:33 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:16:24 | Kill | I killed *Träumchen* with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:16:24 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:16:11 | Kill | I killed P4IN(Flo) with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:16:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:15:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:15:38 | Team | I joined team "CT" (Counter-Terrorist). | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:15:38 | Kill | I killed aLpi with a headshot from deagle. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:15:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:13:14 | Death | *Träumchen* killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:13:14 | Action | *Träumchen* triggered "Revenge" against me. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:12:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
| 2026-01-11 01:12:27 | Death | aLpi killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_agency-reboot |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









