Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-25 04:05:02 | Action | I received a points bonus of 5 for triggering "Domination" against Xanatos. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:41 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:41 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:36 | Kill | I killed Xanatos with m4a1. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:34 | Kill | I killed M5 with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:15 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:11 | Death | ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:09 | Kill | I killed Xanatos with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:06 | Kill | I killed M5 with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:04:06 | Action | I received a points bonus of 5 for triggering "Domination" against M5. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:03:50 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:03:50 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:03:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:03:49 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:03:44 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:03:42 | Kill | I killed M5 with a headshot from p228. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:03:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:03:41 | Kill | I killed Xanatos with a headshot from p228. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:03:41 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:02:21 | Death | Xanatos killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:02:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:02:03 | Kill | I killed Xanatos with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:02:03 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:02:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:02:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:02:01 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with m4a1. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:01:33 | Death | Xanatos killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:01:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:00:48 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with a headshot from p228. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:00:47 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:00:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:00:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:00:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:00:21 | Kill | I killed Xanatos with m4a1. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:00:13 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:00:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:00:08 | Kill | I killed M5 with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 04:00:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 03:59:41 | Death | ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 03:59:39 | Kill | I killed Xanatos with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 03:59:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2026-01-25 03:59:10 | Friendly Fire | My teammate ToNiTEkK killed me with hegrenade. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
Go to: ES_Aiming's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









