HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-09 23:30:00 Kill I killed ωΛ†¢ℍᙢΔη™ with m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:29:58 Kill I killed ⭐ Pattori_Handsome with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:29:58 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:29:58 Action I received a points bonus of 5 for triggering "Domination" against ⭐ Pattori_Handsome. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:28:55 Death M5 killed me with sg552. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:28:17 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:28:17 Team I joined team "CT" (Counter-Terrorist). [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:28:17 Kill I killed †©Noob_on_Toure©† with mac10. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:26:51 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:26:21 Kill I killed s.t.a.l.k.e.r@(GER)™ with a headshot from mac10. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:26:21 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:26:09 Kill I killed †©Noob_on_Toure©† with a headshot from p228. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:26:09 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:25:32 Death M5 killed me with ak47. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:24:14 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:23:01 Kill I killed ωΛ†¢ℍᙢΔη™ with hegrenade. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:22:14 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:22:13 Kill I killed ⭐ Pattori_Handsome with mac10. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:21:41 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:21:32 Death ωΛ†¢ℍᙢΔη™ killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:21:12 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:21:12 Kill I killed ωΛ†¢ℍᙢΔη™ with mac10. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:20:49 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:20:26 Death †©Noob_on_Toure©† killed me with scout. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:19:45 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:19:25 Death †©Noob_on_Toure©† killed me with scout. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:19:22 Kill I killed ⭐ Pattori_Handsome with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:19:22 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:18:45 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:18:45 Kill I killed †©Noob_on_Toure©† with m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:18:45 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:18:45 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:18:39 Kill I killed s.t.a.l.k.e.r@(GER)™ with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:18:39 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:18:39 Action I received a points bonus of 5 for triggering "Domination" against s.t.a.l.k.e.r@(GER)™. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:17:53 Kill I killed †©Noob_on_Toure©† with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:17:53 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:17:11 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:17:11 Kill I killed s.t.a.l.k.e.r@(GER)™ with m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:17:11 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:17:11 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:16:51 Kill I killed ⭐ Pattori_Handsome with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:16:51 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:16:32 Kill I killed †©Noob_on_Toure©† with m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:16:06 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:16:06 Kill I killed ωΛ†¢ℍᙢΔη™ with m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:16:06 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:16:06 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:15:24 Kill I killed s.t.a.l.k.e.r@(GER)™ with m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-09 23:14:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot


Page: First page ... 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]