Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-30 22:21:16 | Kill | I killed ⭐ Pattori_Handsome with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:21:16 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:20:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:20:34 | Kill | I killed ⭐ Pattori_Handsome with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:20:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:20:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:20:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:20:34 | Action | I received a points bonus of 5 for triggering "Domination" against ⭐ Pattori_Handsome. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:20:17 | Kill | I killed Ponchi™ ◕Noobish◕ with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:20:17 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:20:10 | Kill | I killed †©Noob_on_Toure©† with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:20:10 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:19:17 | Death | KREATURKLOTZ killed me with deagle. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:18:54 | Death | Ponchi™ ◕Noobish◕ killed me with m249. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:18:24 | Kill | I killed ωΛ†¢ℍᙢΔη™ with glock. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:17:32 | Death | ωΛ†¢ℍᙢΔη™ killed me with deagle. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:16:54 | Death | Ponchi™ ◕Noobish◕ killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:16:22 | Death | †©Noob_on_Toure©† killed me with scout. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:16:02 | Kill | I killed †©Noob_on_Toure©† with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:16:02 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:38 | Death | †©Noob_on_Toure©† killed me with deagle. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:08 | Death | KREATURKLOTZ killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:13:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:13:16 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:13:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:13:01 | Kill | I killed ωΛ†¢ℍᙢΔη™ with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:13:01 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:55 | Kill | I killed †©Noob_on_Toure©† with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:55 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:33 | Kill | I killed ⭐ Pattori_Handsome with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:16 | Death | ωΛ†¢ℍᙢΔη™ killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:11 | Kill | I killed KREATURKLOTZ with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:11:58 | Kill | I killed ⭐ Pattori_Handsome with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:11:23 | Death | KREATURKLOTZ killed me with m3. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:11:22 | Kill | I killed Ponchi™ ◕Noobish◕ with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:11:22 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:11:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:10:32 | Kill | I killed ⭐ Pattori_Handsome with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:10:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:10:14 | Team | I joined team "TERRORIST" (Terrorist). | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:10:11 | Entry | I entered the game. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:10:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:10:01 | Kill | I killed ωΛ†¢ℍᙢΔη™ with p228. | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:10:01 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:09:54 | Kill | I killed ⭐ Pattori_Handsome with m4a1. | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:08:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:08:30 | Death | BlackForestBoy killed me with sg552. | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:08:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
Go to: »Sphinx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









