HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-30 22:35:12 Death Ponchi™ ◕Noobish◕ killed me with ak47. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:34:15 Death †©Noob_on_Toure©† killed me with ak47. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:34:08 Kill I killed ⭐ Pattori_Handsome with a headshot from deagle. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:34:08 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:33:26 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:33:26 Team Bonus My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:33:26 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:33:26 Action I received a points bonus of 5 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:33:25 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:33:25 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:33:25 Action I received a points bonus of 5 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:33:25 Action I received a points bonus of 5 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:33:23 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:33:23 Action I received a points bonus of 5 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:32:46 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:32:45 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:32:42 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:32:41 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:32:10 Kill I killed ⭐ Pattori_Handsome with m249. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:30:50 Death ⭐ Pattori_Handsome killed me with ak47. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:30:50 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:30:36 Kill I killed †©Noob_on_Toure©† with a headshot from m249. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:30:36 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:30:26 Kill I killed Ponchi™ ◕Noobish◕ with m249. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:30:26 Action I received a points bonus of 3 for triggering "Revenge" against Ponchi™ ◕Noobish◕. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:29:51 Death Ponchi™ ◕Noobish◕ killed me with sg552. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:29:51 Action Ponchi™ ◕Noobish◕ triggered "Domination" against me. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:29:20 Death Ponchi™ ◕Noobish◕ killed me with sg552. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:28:59 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:27:49 Death ⭐ Pattori_Handsome killed me with m3. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:27:49 Action ⭐ Pattori_Handsome triggered "Revenge" against me. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:27:30 Death Ponchi™ ◕Noobish◕ killed me with p90. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:27:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:27:28 Kill I killed ⭐ Pattori_Handsome with m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:27:18 Kill I killed M@$k3 ツ♛ with m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:26:51 Death M@$k3 ツ♛ killed me with ak47. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:25:40 Death Ponchi™ ◕Noobish◕ killed me with p90. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:25:20 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:25:20 Team I joined team "CT" (Counter-Terrorist). [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:24:56 Death M@$k3 ツ♛ killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:24:56 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:24:46 Kill I killed †©Noob_on_Toure©† with m249. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:24:33 Kill I killed ⭐ Pattori_Handsome with m249. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:24:26 Kill I killed ωΛ†¢ℍᙢΔη™ with m249. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:23:38 Death †©Noob_on_Toure©† killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:22:11 Death †©Noob_on_Toure©† killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:21:33 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:21:33 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:21:33 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_italy-reboot
2026-01-30 22:21:18 Kill I killed †©Noob_on_Toure©† with ak47. [GER] ReBooT Insane | Standard Maps | cs_italy-reboot


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]