
Date ![]() |
Type | Description | Server | Map |
2025-08-09 02:14:31 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:14:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:14:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:14:25 | Kill | I killed aLpi with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:14:25 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:13:27 | Death | aLpi killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:12:41 | Death | aLpi killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:12:13 | Kill | I killed 3Bein with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:11:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:11:52 | Kill | I killed aLpi with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:11:52 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:11:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:11:52 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:11:30 | Kill | I killed 3Bein with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:10:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:10:28 | Death | 3Bein killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:09:48 | Death | 3Bein killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:09:03 | Death | aLpi killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:09:03 | Action | aLpi triggered "Revenge" against me. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:08:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:08:32 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:08:31 | Kill | I killed aLpi with a headshot from usp. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:08:31 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:07:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:07:17 | Kill | I killed aLpi with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:07:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:07:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:06:44 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:06:43 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:06:15 | Kill | I killed 3Bein with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:06:15 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:06:11 | Kill | I killed aLpi with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:06:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:06:11 | Action | I received a points bonus of 5 for triggering "Domination" against aLpi. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:05:51 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:05:49 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:05:48 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:05:48 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:05:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:05:46 | Kill | I killed aLpi with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:05:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:05:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:05:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:05:36 | Kill | I killed aLpi with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:05:12 | Kill | I killed 3Bein with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:05:12 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:04:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:04:52 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:04:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
2025-08-09 02:04:51 | Kill | I killed 3Bein with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault-reboot |
Go to: ZNTX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]