Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-30 22:24:01 | Kill | I killed mipoo with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:24:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:24:01 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:23:54 | Death | mipoo killed me with m249. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:23:54 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:23:48 | Kill | I killed elton with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:23:38 | Kill | I killed »Sphinx with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:23:09 | Kill | I killed KREATURKLOTZ with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:22:59 | Kill | I killed mipoo with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:22:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:22:34 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:22:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:22:30 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:22:30 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:22:11 | Kill | I killed »Sphinx with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:21:18 | Death | »Sphinx killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:21:07 | Kill | I killed KREATURKLOTZ with a headshot from deagle. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:21:07 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:20:10 | Death | »Sphinx killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:20:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:19:54 | Kill | I killed elton with deagle. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:19:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:19:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:19:38 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:19:37 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:19:24 | Kill | I killed mipoo with a headshot from deagle. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:19:24 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:18:55 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:18:55 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:18:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:18:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:18:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:17:42 | Death | M@$k3 ツ♛ killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:16:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:16:43 | Death | mipoo killed me with m249. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:16:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:16:22 | Kill | I killed »Sphinx with scout. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:16:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:16:02 | Death | »Sphinx killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:16:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:15:59 | Kill | I killed Papaschlumpf nosound with deagle. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:15:18 | Kill | I killed elton with a headshot from deagle. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:15:18 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:53 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:44 | Kill | I killed Papaschlumpf nosound with scout. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:38 | Kill | I killed »Sphinx with deagle. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:13:50 | Death | mipoo killed me with m249. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









