HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-23 02:42:18 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:42:18 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:42:18 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:41:53 Kill I killed aLpi with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:41:53 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:41:51 Kill I killed elton with m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:41:45 Kill I killed mankind6543 with m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:41:06 Death aLpi killed me with m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:40:36 Death aLpi killed me with ak47. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:39:41 Death elton killed me with m249. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:38:47 Death mankind6543 killed me with ak47. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:38:46 Kill I killed aLpi with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:38:46 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:37:45 Death mankind6543 killed me with ak47. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:37:12 Death elton killed me with m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:35:58 Death aLpi killed me with m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:35:58 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:35:55 Kill I killed elton with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:35:55 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:35:55 Action I received a points bonus of 3 for triggering "Revenge" against elton. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:35:06 Kill I killed aLpi with m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:34:32 Death elton killed me with m249. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:34:32 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:34:29 Kill I killed GHOST.b00n with m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:34:22 Kill I killed mankind6543 with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:34:22 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:34:10 Kill I killed aLpi with m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:33:38 Death elton killed me with m249. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:33:38 Action elton triggered "Domination" against me. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:33:25 Kill I killed mankind6543 with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:33:25 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:33:07 Death elton killed me with m249. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:32:01 Kill I killed mankind6543 with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:32:01 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:31:32 Death GHOST.b00n killed me with ak47. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:31:14 Death mankind6543 killed me with ak47. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:30:53 Death elton killed me with m249. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:30:11 Team I joined team "CT" (Counter-Terrorist). [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:30:09 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:29:35 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:28:34 Death mankind6543 killed me with m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:28:08 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:28:08 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:27:36 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:27:32 Kill I killed GHOST.b00n with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:27:32 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:27:06 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:27:06 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:26:42 Death aLpi killed me with m4a1. [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot
2026-08-23 02:26:42 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | de_churchtown-reboot


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]