HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-08-01 21:38:33 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:38:33 Kill I killed Blackii89 with ak47. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:38:33 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:38:33 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:38:14 Kill I killed mipoo with ak47. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:37:33 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:37:07 Death mipoo killed me with m249. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:36:49 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:36:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:36:38 Kill I killed mipoo with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:36:37 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:36:16 Kill I killed ⭐ Pattori_Hanson with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:36:16 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:35:52 Death ⭐ Pattori_Hanson killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:35:39 Kill I killed --=CSF=--Buffke "hopsala" with ak47. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:35:18 Team Bonus My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:35:18 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:35:18 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:35:18 Team I joined team "TERRORIST" (Terrorist). [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:35:17 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:35:17 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:34:56 Death ⭐ Pattori_Hanson killed me with knife. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:34:32 Kill I killed mipoo with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:34:32 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:34:14 Death --=CSF=--Buffke "hopsala" killed me with p90. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:32:50 Death mipoo killed me with m249. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:32:49 Kill I killed ⭐ Pattori_Hanson with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:32:49 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:32:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:31:17 Death ⭐ Pattori_Hanson killed me with ak47. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:31:17 Action ⭐ Pattori_Hanson triggered "Revenge" against me. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:30:48 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:30:48 Kill I killed ⭐ Pattori_Hanson with m4a1. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:30:48 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:30:48 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:30:43 Kill I killed --=CSF=--Buffke "hopsala" with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:30:43 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:30:28 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:30:28 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:30:00 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:29:56 Death --=CSF=--Buffke "hopsala" killed me with ak47. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:29:50 Kill I killed ⭐ Pattori_Hanson with m4a1. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:29:50 Action I received a points bonus of 5 for triggering "Domination" against ⭐ Pattori_Hanson. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:29:28 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:29:03 Kill I killed mipoo with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:29:03 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:28:17 Death --=CSF=--Buffke "hopsala" killed me with p90. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:27:31 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:27:31 Kill I killed ⭐ Pattori_Hanson with knife. [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot
2025-08-01 21:27:31 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_office_night-reboot


Page: First page ... 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]