Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-16 22:42:52 | Death | ⭐ Pattori_Handsome killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:42:50 | Kill | I killed Kampfwurm with a headshot from m249. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:42:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:41:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:41:45 | Death | ⭐ Pattori_Handsome killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:41:45 | Action | ⭐ Pattori_Handsome triggered "Domination" against me. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:41:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:41:15 | Death | Kampfwurm killed me with mp5navy. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:40:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:40:35 | Death | Kampfwurm killed me with mp5navy. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:39:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:38:40 | Death | Kampfwurm killed me with mp5navy. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:38:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:38:23 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:38:22 | Death | †©Noob_on_Toure©† killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:38:21 | Kill | I killed Kampfwurm with a headshot from m249. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:38:21 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:38:03 | Team | I joined team "TERRORIST" (Terrorist). | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:37:48 | Death | Kampfwurm killed me with glock. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:37:08 | Death | †©Noob_on_Toure©† killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:36:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:34:55 | Death | †©Noob_on_Toure©† killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:34:55 | Action | †©Noob_on_Toure©† triggered "Domination" against me. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:34:49 | Kill | I killed Kampfwurm with a headshot from m249. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:34:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:34:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:34:16 | Death | †©Noob_on_Toure©† killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:33:12 | Death | †©Noob_on_Toure©† killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:32:25 | Death | †©Noob_on_Toure©† killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:32:22 | Kill | I killed Kampfwurm with a headshot from m249. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:32:22 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:32:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:32:05 | Kill | I killed Kampfwurm with a headshot from m249. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:32:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:31:45 | Death | ⭐ Pattori_Handsome killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:31:41 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:31:41 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:30:46 | Death | Kampfwurm killed me with m3. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:30:45 | Kill | I killed †©Noob_on_Toure©† with m249. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:30:45 | Action | I received a points bonus of 3 for triggering "Revenge" against †©Noob_on_Toure©†. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:30:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:30:28 | Kill | I killed Kampfwurm with m249. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:29:48 | Death | †©Noob_on_Toure©† killed me with deagle. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:29:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:29:07 | Death | †©Noob_on_Toure©† killed me with deagle. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:28:29 | Death | †©Noob_on_Toure©† killed me with deagle. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:28:03 | Death | †©Noob_on_Toure©† killed me with deagle. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:28:03 | Action | †©Noob_on_Toure©† triggered "Domination" against me. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:26:34 | Death | ⭐ Pattori_Handsome killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-16 22:26:04 | Death | †©Noob_on_Toure©† killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
Go to: mipoo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









