HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-03-07 02:12:14 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:12:14 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:12:02 Kill I killed aLpi with m4a1. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:12:02 Action I received a points bonus of 5 for triggering "Domination" against aLpi. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:10:54 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:10:54 Kill I killed Splash[CH] @ touch my tralala : with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:10:54 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:10:54 Action I received a points bonus of 3 for triggering "Revenge" against Splash[CH] @ touch my tralala :. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:10:08 Death Splash[CH] @ touch my tralala : killed me with deagle. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:08:39 Team Bonus My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:08:39 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:08:38 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:08:38 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:08:37 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:07:57 Death Splash[CH] @ touch my tralala : killed me with deagle. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:07:16 Death Biene killed me with ak47. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:06:30 Death Splash[CH] @ touch my tralala : killed me with ak47. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:06:21 Kill I killed aLpi with m4a1. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:06:04 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:06:03 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:06:03 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:06:01 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:06:01 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:06:01 Kill I killed aLpi with m4a1. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:06:01 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:06:01 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:05:26 Kill I killed Biene with m4a1. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:04:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:04:37 Kill I killed Biene with m4a1. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:04:37 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:04:37 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:04:20 Kill I killed Condor with a headshot from m4a1. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:04:20 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:04:02 Team I joined team "CT" (Counter-Terrorist). [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:04:02 Death Biene killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:04:02 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:04:02 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:03:59 Kill I killed aLpi with ak47. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:03:42 Kill I killed Condor with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:03:42 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:03:42 Action I received a points bonus of 3 for triggering "Revenge" against Condor. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:02:52 Death Splash[CH] @ touch my tralala : killed me with hegrenade. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:00:32 Death Condor killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 02:00:32 Action Condor triggered "Domination" against me. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 01:59:24 Death aLpi killed me with hegrenade. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 01:58:39 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 01:58:39 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 01:58:38 Death Condor killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 01:58:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot
2026-03-07 01:58:20 Kill I killed aLpi with ak47. [GER] ReBooT Insane | Standard Maps | cs_assault_dust-reboot


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]