Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-30 22:16:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:16:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:16:14 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:16:13 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:15:32 | Kill | I killed M@$k3 ツ♛ with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:15:32 | Action | I received a points bonus of 5 for triggering "Domination" against M@$k3 ツ♛. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:53 | Kill | I killed elton with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:53 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:17 | Kill | I killed M@$k3 ツ♛ with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:14:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:13:40 | Kill | I killed Papaschlumpf nosound with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:13:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:13:01 | Death | »Sphinx killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:13:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:56 | Kill | I killed mipoo with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:52 | Kill | I killed M@$k3 ツ♛ with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:52 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:47 | Kill | I killed mipoo with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:47 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:16 | Kill | I killed »Sphinx with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:12:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:11:58 | Kill | I killed M@$k3 ツ♛ with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:11:25 | Death | Papaschlumpf nosound killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:10:51 | Death | elton killed me with m249. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:10:14 | Team | I joined team "CT" (Counter-Terrorist). | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:10:12 | Entry | I entered the game. | [GER] ReBooT Insane | Standard Maps | | cs_italy-reboot |
| 2026-01-30 22:10:02 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:10:01 | Death | »Sphinx killed me with p228. | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:10:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:09:35 | Kill | I killed KREATURKLOTZ with ak47. | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:09:34 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:09:10 | Kill | I killed Sancho with ak47. | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:08:26 | Death | KREATURKLOTZ killed me with deagle. | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:07:52 | Death | elton killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:07:47 | Kill | I killed »Sphinx with ak47. | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:07:27 | Team | I joined team "TERRORIST" (Terrorist). | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:04:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:03:24 | Death | Sancho killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:03:20 | Kill | I killed elton with ak47. | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:02:47 | Kill | I killed »Sphinx with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:02:47 | Death | Sancho killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:02:47 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:02:47 | Action | I received a points bonus of 3 for triggering "Revenge" against »Sphinx. | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:02:26 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:02:26 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
| 2026-01-30 22:01:59 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_boston-reboot |
Go to: ωΛ†¢ℍᙢΔη™'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









