
Date ![]() |
Type | Description | Server | Map |
2025-09-28 21:06:43 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:32 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:24 | Kill | I killed BOT-Jockey with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:24 | Kill | I killed BOT-Jockey with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:24 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:24 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:13 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:12 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:11 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:09 | Kill | I killed BOT-Boomer with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:09 | Kill | I killed BOT-Boomer with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:09 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:09 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:07 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:04 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:04 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:04 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:04 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:03 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:03 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:03 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:03 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:03 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:03 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:02 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:02 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:02 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:01 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:01 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:01 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:06:01 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:05:57 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:05:56 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:05:54 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:05:36 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:05:36 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:05:32 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:05:17 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:05:16 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:05:15 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:05:15 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:04:41 | Kill | I killed BOT-Spitter with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:04:41 | Kill | I killed BOT-Spitter with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:04:41 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:04:41 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:04:07 | Kill | I killed infected with dual_pistols. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:02:34 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:02:30 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:02:24 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
2025-09-28 21:02:23 | Kill | I killed infected with sniper_military. | [GER] ReBooT Insane Community Server | it_street |
Go to: elton's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]