Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-17 22:10:51 | Kill | I killed POLIZEIBUSFAHRERIN' ♥. ;f with a headshot from deagle. | [GER] ReBooT Insane | Standard Maps | | de_cpl_fire-reboot |
| 2026-01-17 22:10:51 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_cpl_fire-reboot |
| 2026-01-17 22:08:41 | Death | Sancho killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | de_cpl_fire-reboot |
| 2026-01-17 22:08:08 | Kill | I killed POLIZEIBUSFAHRERIN' ♥. ;f with m4a1. | [GER] ReBooT Insane | Standard Maps | | de_cpl_fire-reboot |
| 2026-01-17 22:07:27 | Team | I joined team "CT" (Counter-Terrorist). | [GER] ReBooT Insane | Standard Maps | | de_cpl_fire-reboot |
| 2026-01-17 22:02:00 | Entry | I entered the game. | [GER] ReBooT Insane | Standard Maps | | de_cpl_fire-reboot |
| 2026-01-17 22:01:03 | Death | POLIZEIBUSFAHRERIN' ♥. ;f killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 22:00:34 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 22:00:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 22:00:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 22:00:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 22:00:33 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 22:00:33 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 22:00:32 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 22:00:32 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 22:00:32 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 22:00:32 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:59:52 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:59:51 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:59:45 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:59:44 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:58:50 | Death | Sancho killed me with usp. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:58:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:58:24 | Kill | I killed mipoo with a headshot from deagle. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:58:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:58:09 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:58:08 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:58:02 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:58:01 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:57:41 | Kill | I killed M@$k3 ツ♛ with scout. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:57:35 | Kill | I killed P4IN(Flo) with a headshot from deagle. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:57:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:57:00 | Death | mipoo killed me with m249. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:56:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:56:32 | Kill | I killed P4IN(Flo) with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:56:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:55:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:55:30 | Death | Sancho killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:55:28 | Kill | I killed M@$k3 ツ♛ with deagle. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:54:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:54:35 | Death | P4IN(Flo) killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:54:11 | Kill | I killed mipoo with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:53:55 | Death | P4IN(Flo) killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:53:20 | Kill | I killed mipoo with deagle. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:52:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:52:59 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:52:58 | Death | P4IN(Flo) killed me with hegrenade. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:52:56 | Kill | I killed Sancho with deagle. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:52:13 | Death | mipoo killed me with m249. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-01-17 21:51:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









