Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-28 23:41:58 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:41:50 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with a headshot from p228. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:41:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:40:55 | Death | --=CSF=--Buffke "hopsala" killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:40:55 | Action | --=CSF=--Buffke "hopsala" triggered "Revenge" against me. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:40:54 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:40:51 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with hegrenade. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:40:28 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:39:55 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:39:54 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with hegrenade. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:39:53 | Death | ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:39:48 | Kill | I killed Kampfwurm with a headshot from p228. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:39:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:39:25 | Death | Kampfwurm killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:39:10 | Kill | I killed --=CSF=--Buffke "hopsala" with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:39:10 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:37:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:37:46 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:37:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:37:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:37:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:37:37 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:37:37 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:37:20 | Kill | I killed Kampfwurm with m4a1. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:37:05 | Kill | I killed --=CSF=--Buffke "hopsala" with m4a1. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:36:45 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:36:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:36:41 | Kill | I killed --=CSF=--Buffke "hopsala" with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:36:41 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:36:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:36:41 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:36:34 | Kill | I killed Kampfwurm with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:36:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:36:33 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:36:33 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:36:10 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:35:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:35:06 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:35:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:35:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:35:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:35:00 | Kill | I killed Kampfwurm with a headshot from deagle. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:35:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:34:55 | Kill | I killed --=CSF=--Buffke "hopsala" with deagle. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:34:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:34:37 | Team | I joined team "TERRORIST" (Terrorist). | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:34:36 | Entry | I entered the game. | [GER] ReBooT Insane | Standard Maps | | de_cpl_strike-reboot |
| 2026-02-28 23:34:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | de_glacier-reboot |
| 2026-02-28 23:34:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_glacier-reboot |
| 2026-02-28 23:34:19 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [GER] ReBooT Insane | Standard Maps | | de_glacier-reboot |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









