Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-23 00:53:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:53:09 | Action | I received a points bonus of 5 for triggering "Domination" against Kampfwurm. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:52:35 | Kill | I killed H8Machine with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:52:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:52:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:51:59 | Death | H8Machine killed me with m249. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:51:59 | Action | H8Machine triggered "Revenge" against me. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:51:47 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:51:47 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:51:35 | Kill | I killed Kampfwurm with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:51:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:51:08 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:50:54 | Death | ღ Lady {。^ ◕ ‿ ◕^。} killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:50:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:50:51 | Kill | I killed H8Machine with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:50:51 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:50:51 | Action | I received a points bonus of 5 for triggering "Domination" against H8Machine. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:50:46 | Kill | I killed Kampfwurm with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:50:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:50:13 | Death | M5 killed me with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:49:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:49:33 | Kill | I killed ღ Lady {。^ ◕ ‿ ◕^。} with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:49:33 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:49:12 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:49:12 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:49:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:49:11 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:49:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:49:11 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:49:10 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:49:10 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:48:49 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:48:47 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:48:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:48:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:48:20 | Kill | I killed Kampfwurm with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:47:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:47:02 | Death | Sir Helton John killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:47:02 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:46:50 | Kill | I killed Haffi with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:46:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:46:48 | Kill | I killed Fury. with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:46:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:46:44 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:46:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:46:34 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:46:33 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:46:19 | Kill | I killed Fury. with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:46:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
| 2026-08-23 00:46:13 | Kill | I killed ღ Lady {。^ ◕ ‿ ◕^。} with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_office-reboot |
Go to: aLpi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









