HLstatsX Community Edition
  • AWP
  • CTF
  • NEWCODE
  • GUNGAME
  • NOFLASH
  • CSS
  • CSSXMAS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-11 01:18:58 Kill I killed *Träumchen* with ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:18:25 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:18:23 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:18:16 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:17:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:17:24 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:17:06 Kill I killed aLpi with ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:16:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:16:33 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:16:29 Action I received a points bonus of 0 for triggering "Touch a Hostage". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:15:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:15:38 Team I joined team "CT" (Counter-Terrorist). [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:15:12 Death aLpi killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:14:34 Death aLpi killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:14:06 Death *Träumchen* killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:14:06 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:13:43 Kill I killed elton with sg552. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:13:30 Kill I killed aLpi with sg552. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:12:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:12:43 Kill I killed aLpi with sg552. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:12:43 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:12:43 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:12:25 Kill I killed elton with sg552. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:11:56 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:10:55 Death *Träumchen* killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:10:47 Kill I killed elton with sg552. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:10:47 Action I received a points bonus of 5 for triggering "Domination" against elton. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:10:06 Death aLpi killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:09:53 Kill I killed *Träumchen* with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:09:53 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:09:17 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:08:22 Death *Träumchen* killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:51 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:51 Kill I killed aLpi with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:51 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:51 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:51 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:38 Kill I killed elton with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:38 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:37 Kill I killed *Träumchen* with ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:29 Kill I killed elton with a headshot from ak47. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:07:29 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:06:55 Death *Träumchen* killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:05:34 Death aLpi killed me with m4a1. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:05:06 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:05:06 Kill I killed elton with a headshot from deagle. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:05:06 Action I received a points bonus of 0 for triggering "Round MVP". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:05:06 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:05:06 Action I received a points bonus of 1 for triggering "Headshot". [GER] ReBooT Insane | Standard Maps | cs_agency-reboot
2026-01-11 01:04:59 Kill I killed *Träumchen* with a headshot from sg552. [GER] ReBooT Insane | Standard Maps | cs_agency-reboot


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]