Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-25 02:34:21 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:33:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:33:47 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with a headshot from p228. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:33:47 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:33:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:33:47 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:33:40 | Kill | I killed elton with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:33:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:33:06 | Kill | I killed Condor with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:32:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:32:33 | Death | elton killed me with m249. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:32:25 | Kill | I killed Condor with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:32:25 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:30:55 | Death | Condor killed me with p90. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:30:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:30:20 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:30:20 | Action | I received a points bonus of 5 for triggering "Domination" against ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:29:53 | Death | elton killed me with m249. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:29:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:29:34 | Kill | I killed elton with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:29:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:29:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:29:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:29:24 | Kill | I killed Condor with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:29:24 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:28:37 | Death | elton killed me with m249. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:27:22 | Death | elton killed me with m249. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:27:18 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:26:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:26:54 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with a headshot from m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:26:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:26:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:26:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:26:37 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:26:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:26:34 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:26:33 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:26:11 | Kill | I killed elton with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:25:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:25:18 | Team | I joined team "CT" (Counter-Terrorist). | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:25:05 | Death | elton killed me with m249. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:24:53 | Kill | I killed ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ with ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:24:45 | Death | ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:24:44 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:24:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:24:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:22:32 | Kill | I killed The Wanderer with a headshot from ak47. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:22:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:22:32 | Action | I received a points bonus of 5 for triggering "Domination" against The Wanderer. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
| 2026-01-25 02:22:09 | Death | ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ killed me with m4a1. | [GER] ReBooT Insane | Standard Maps | | cs_assault_dust-reboot |
Go to: aLpi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









