
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-05-11 | Dual Berretta Elites | kills with elite | 24 |
2025-05-08 | UMP 45 | kills with ump45 | 6 |
2025-05-08 | Top Hostage Rescuer | hostages rescued | 10 |
2025-05-08 | P 228 | kills with p228 | 3 |
2025-05-08 | Most Valuable Player | times earning Round MVP | 18 |
2025-05-08 | Most Kills | kills | 22 |
2025-05-08 | Headshot King | shots in the head | 24 |
2025-05-08 | Glock | kills with glock | 12 |
2025-05-08 | Fusil Automatique | kills with famas | 8 |
2025-05-08 | Five Seven | kills with fiveseven | 14 |
2025-05-08 | Desert Eagle | kills with deagle | 9 |
2025-05-08 | AK47 | kills with ak47 | 21 |
2025-03-08 | Knife Maniac | knifings | 9 |
2025-03-07 | Mac 10 | kills with mac10 | 10 |
2025-01-14 | Top Defuser | bomb defusions | 10 |
2025-01-14 | MP5 Navy | kills with mp5 | 6 |
2025-01-13 | Colt M4A1 Carbine | kills with m4a1 | 12 |
2024-11-16 | USP Master | kills with usp | 11 |
2024-11-16 | Scout Elite | kills with scout | 11 |
2024-11-15 | TMP | kills with tmp | 11 |
2024-11-14 | Top Hostage Killer | hostages killed | 6 |
2024-11-14 | Top grenadier | kills with grenade | 1 |
2024-11-14 | Top Demolitionist | bomb plantings | 6 |
2024-11-06 | Steyr Aug | kills with aug | 3 |
2024-11-03 | XM automatic Shotgun | kills with xm1014 | 3 |
2024-10-01 | Galil | kills with galil | 2 |
2024-09-30 | Team Killer | team kills | 2 |
2024-06-18 | SG 552 | kills with sg552 | 1 |
Go to: Mr. Semperfy!<3's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]