
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-12-30 | USP Master | kills with usp | 39 |
2024-12-30 | Top Hostage Rescuer | hostages rescued | 8 |
2024-12-26 | Most Valuable Player | times earning Round MVP | 21 |
2024-12-24 | Top Defuser | bomb defusions | 10 |
2024-12-24 | Most Kills | kills | 22 |
2024-12-24 | Knife Maniac | knifings | 23 |
2024-12-24 | Headshot King | shots in the head | 24 |
2024-12-24 | Glock | kills with glock | 33 |
2024-12-24 | Desert Eagle | kills with deagle | 12 |
2024-12-23 | Dual Berretta Elites | kills with elite | 1 |
2024-08-17 | Top Demolitionist | bomb plantings | 14 |
2024-08-17 | M3 Shotgun | kills with m3 shotgun | 1 |
2024-08-17 | Galil | kills with galil | 3 |
2024-08-17 | Fusil Automatique | kills with famas | 2 |
2024-08-17 | AK47 | kills with ak47 | 25 |
2024-08-06 | Top grenadier | kills with grenade | 6 |
2024-08-06 | Team Killer | team kills | 3 |
2024-07-28 | Steyr Aug | kills with aug | 1 |
2024-07-28 | Scout Elite | kills with scout | 18 |
2024-07-22 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2024-07-21 | Five Seven | kills with fiveseven | 1 |
2024-07-10 | XM automatic Shotgun | kills with xm1014 | 5 |
2024-07-10 | MP5 Navy | kills with mp5 | 4 |
2024-07-09 | Mac 10 | kills with mac10 | 2 |
2024-06-30 | UMP 45 | kills with ump45 | 1 |
2024-06-27 | P 228 | kills with p228 | 1 |
Go to: !RuNNeR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]