
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-07-04 | TMP | kills with tmp | 1 |
2024-07-24 | Glock | kills with glock | 2 |
2024-09-10 | Team Killer | team kills | 2 |
2024-09-26 | Top Hostage Killer | hostages killed | 2 |
2024-11-10 | Most Kills | kills | 1 |
2025-01-12 | Five Seven | kills with fiveseven | 1 |
2025-01-20 | Top Defuser | bomb defusions | 1 |
2025-01-22 | P 90 | kills with p90 | 5 |
2025-01-22 | Top Hostage Rescuer | hostages rescued | 1 |
2025-05-12 | Headshot King | shots in the head | 1 |
2025-05-15 | XM automatic Shotgun | kills with xm1014 | 3 |
2025-07-08 | AK47 | kills with ak47 | 3 |
2025-07-08 | MP5 Navy | kills with mp5 | 1 |
2025-07-08 | Para | kills with m249 | 1 |
2025-07-08 | SG 552 | kills with sg552 | 1 |
2025-07-08 | Top Demolitionist | bomb plantings | 5 |
2025-07-14 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2025-07-15 | Galil | kills with galil | 1 |
2025-07-15 | Mac 10 | kills with mac10 | 1 |
2025-07-15 | Top grenadier | kills with grenade | 3 |
2025-08-02 | Dual Berretta Elites | kills with elite | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]