
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-06-14 | Fusil Automatique | kills with famas | 1 |
2024-07-24 | Scout Elite | kills with scout | 2 |
2024-08-08 | USP Master | kills with usp | 5 |
2024-08-15 | P 228 | kills with p228 | 3 |
2024-08-15 | UMP 45 | kills with ump45 | 2 |
2024-09-29 | Steyr Aug | kills with aug | 2 |
2024-10-28 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2025-03-09 | Glock | kills with glock | 7 |
2025-03-09 | MP5 Navy | kills with mp5 | 7 |
2025-03-15 | Mac 10 | kills with mac10 | 1 |
2025-03-15 | TMP | kills with tmp | 2 |
2025-04-14 | P 90 | kills with p90 | 2 |
2025-04-14 | Team Killer | team kills | 10 |
2025-04-19 | Galil | kills with galil | 3 |
2025-04-19 | Knife Maniac | knifings | 13 |
2025-04-19 | Top grenadier | kills with grenade | 16 |
2025-04-19 | Top Hostage Rescuer | hostages rescued | 6 |
2025-04-19 | XM automatic Shotgun | kills with xm1014 | 5 |
2025-05-01 | Desert Eagle | kills with deagle | 14 |
2025-05-10 | Top Hostage Killer | hostages killed | 3 |
2025-05-24 | AK47 | kills with ak47 | 15 |
2025-05-24 | Headshot King | shots in the head | 11 |
2025-05-24 | Most Kills | kills | 10 |
2025-05-24 | Most Valuable Player | times earning Round MVP | 13 |
2025-05-24 | Top Defuser | bomb defusions | 10 |
2025-05-24 | Top Demolitionist | bomb plantings | 14 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]