
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-05-17 | TMP | kills with tmp | 11 |
2025-05-17 | Most Valuable Player | times earning Round MVP | 4 |
2025-05-17 | Mac 10 | kills with mac10 | 12 |
2025-05-17 | Desert Eagle | kills with deagle | 6 |
2025-05-16 | USP Master | kills with usp | 1 |
2025-05-16 | Scout Elite | kills with scout | 6 |
2025-05-16 | P 228 | kills with p228 | 6 |
2025-05-16 | Most Kills | kills | 4 |
2025-05-16 | Knife Maniac | knifings | 8 |
2025-05-16 | Headshot King | shots in the head | 3 |
2025-05-16 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2025-02-08 | Top Defuser | bomb defusions | 7 |
2025-02-08 | Team Killer | team kills | 1 |
2025-02-07 | Top grenadier | kills with grenade | 3 |
2024-08-01 | UMP 45 | kills with ump45 | 1 |
2024-08-01 | Top Hostage Rescuer | hostages rescued | 2 |
2024-08-01 | Glock | kills with glock | 2 |
2024-07-18 | Top Hostage Killer | hostages killed | 1 |
2024-07-17 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-07-17 | Galil | kills with galil | 1 |
2024-07-16 | Top Demolitionist | bomb plantings | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]