
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-08-17 | Steyr Aug | kills with aug | 63 |
2025-08-17 | SG 552 | kills with sg552 | 71 |
2025-08-16 | USP Master | kills with usp | 11 |
2025-08-16 | Glock | kills with glock | 12 |
2025-08-10 | Top Defuser | bomb defusions | 5 |
2025-08-10 | AK47 | kills with ak47 | 1 |
2025-08-09 | UMP 45 | kills with ump45 | 3 |
2025-08-08 | Dual Berretta Elites | kills with elite | 5 |
2025-07-06 | Top Hostage Rescuer | hostages rescued | 2 |
2025-07-06 | Top Hostage Killer | hostages killed | 5 |
2025-07-06 | Most Valuable Player | times earning Round MVP | 6 |
2025-07-06 | Most Kills | kills | 9 |
2025-07-06 | Knife Maniac | knifings | 14 |
2025-07-06 | Headshot King | shots in the head | 10 |
2025-07-06 | Desert Eagle | kills with deagle | 8 |
2025-06-29 | P 228 | kills with p228 | 1 |
2025-06-27 | Para | kills with m249 | 1 |
2025-06-22 | Top grenadier | kills with grenade | 7 |
2025-06-22 | Top Demolitionist | bomb plantings | 7 |
2025-06-22 | Fusil Automatique | kills with famas | 2 |
2025-06-14 | M3 Shotgun | kills with m3 shotgun | 1 |
2025-06-07 | XM automatic Shotgun | kills with xm1014 | 4 |
2025-06-07 | P 90 | kills with p90 | 1 |
2025-05-17 | Scout Elite | kills with scout | 5 |
2025-05-17 | Galil | kills with galil | 2 |
2025-02-15 | Team Killer | team kills | 3 |
2025-02-08 | MP5 Navy | kills with mp5 | 2 |
2025-01-26 | Five Seven | kills with fiveseven | 1 |
2024-07-16 | Colt M4A1 Carbine | kills with m4a1 | 1 |
Go to: M5's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]