
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-09-13 | Top grenadier | kills with grenade | 12 |
2025-09-13 | Top Demolitionist | bomb plantings | 1 |
2025-09-13 | Team Killer | team kills | 5 |
2025-09-13 | Colt M4A1 Carbine | kills with m4a1 | 15 |
2025-08-23 | MP5 Navy | kills with mp5 | 1 |
2025-08-23 | Knife Maniac | knifings | 2 |
2025-08-08 | XM automatic Shotgun | kills with xm1014 | 1 |
2025-08-08 | Top Hostage Rescuer | hostages rescued | 3 |
2025-07-15 | Scout Elite | kills with scout | 2 |
2025-07-15 | P 90 | kills with p90 | 1 |
2025-07-15 | Desert Eagle | kills with deagle | 3 |
2025-01-11 | Steyr Aug | kills with aug | 1 |
2024-09-29 | Top Defuser | bomb defusions | 3 |
2024-05-02 | Most Valuable Player | times earning Round MVP | 1 |
2024-05-02 | Most Kills | kills | 1 |
2024-05-02 | Headshot King | shots in the head | 1 |
2024-05-02 | Glock | kills with glock | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]