
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-06-15 | Mac 10 | kills with mac10 | 3 |
2025-06-14 | TMP | kills with tmp | 1 |
2025-06-14 | P 90 | kills with p90 | 2 |
2025-06-10 | XM automatic Shotgun | kills with xm1014 | 1 |
2025-06-10 | UMP 45 | kills with ump45 | 1 |
2025-06-10 | Top Demolitionist | bomb plantings | 1 |
2025-06-10 | Team Killer | team kills | 2 |
2025-06-10 | Most Valuable Player | times earning Round MVP | 1 |
2025-06-10 | Most Kills | kills | 1 |
2025-06-10 | Headshot King | shots in the head | 1 |
2025-06-10 | Fusil Automatique | kills with famas | 1 |
2025-06-10 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2025-06-08 | Top Hostage Rescuer | hostages rescued | 1 |
Go to: KUK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]