
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-03-15 | Glock | kills with glock | 1 |
2025-03-16 | Fusil Automatique | kills with famas | 1 |
2025-03-16 | Galil | kills with galil | 1 |
2025-03-16 | Top Defuser | bomb defusions | 1 |
2025-04-27 | AK47 | kills with ak47 | 1 |
2025-04-27 | Most Kills | kills | 1 |
2025-04-27 | Most Valuable Player | times earning Round MVP | 2 |
2025-04-27 | Team Killer | team kills | 2 |
2025-04-27 | Top Demolitionist | bomb plantings | 1 |
2025-04-27 | USP Master | kills with usp | 1 |
2025-05-02 | Five Seven | kills with fiveseven | 2 |
2025-05-18 | Dual Berretta Elites | kills with elite | 1 |
2025-05-24 | Steyr Aug | kills with aug | 3 |
2025-06-18 | Top Hostage Killer | hostages killed | 1 |
2025-06-19 | P 228 | kills with p228 | 3 |
2025-06-19 | P 90 | kills with p90 | 5 |
2025-06-19 | TMP | kills with tmp | 1 |
2025-06-19 | Top grenadier | kills with grenade | 2 |
Go to: CrazyRusse's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]