
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-01-02 | Uzi (Silenced) | kills with the Uzi (silenced) | 2 |
2025-01-02 | Slice and Dice | kills with the Chainsaw | 1 |
2025-01-02 | No One Left Behind | kills with Mounted Machine Gun | 1 |
2025-01-02 | Lowest Ping | ms average connection | 4 |
2025-01-02 | Katana | kills with the Katana | 3 |
2024-11-18 | SG 552 | kills with sg552 | 4 |
2024-11-18 | Pyrotechnician | blown up Infected | 1 |
2024-10-11 | Tankbuster | killed Tanks | 3 |
2024-10-11 | Sniper Rifle | kills with the Sniper Rifle | 1 |
2024-10-11 | Machete | kills with the Machete | 1 |
2024-10-11 | Field Medic | healed Survivors | 2 |
2024-10-11 | Dr. Shocker | teammates defibrillated | 1 |
2024-10-11 | Commando | kills with M16 Assault Rifle | 1 |
2024-10-11 | Bumrush Thwarter | killed Chargers | 1 |
2024-10-11 | AK-47 | kills with the AK-47 | 1 |
2024-05-09 | Magnum | kills with the Magnum | 2 |
2024-05-09 | Hunter Punter | killed Hunters | 1 |
2024-05-09 | Helping Hand | revived Survivors | 2 |
2024-05-08 | Spittle Splatter | Spitters Splated | 2 |
2024-05-08 | Pump It! | kills with Pump Shotgun | 1 |
2024-05-08 | No Smoking Section | killed Smokers | 2 |
2024-05-08 | Inquisitor | killed Witches | 1 |
2024-05-08 | Ground Cover | rescued Survivors | 2 |
2024-05-08 | Combat Rifle | kills with the Combat Rifle | 1 |
2024-05-08 | Brain Salad | headshot kills | 2 |
2024-05-08 | Ammo Saver | kills with Pistol | 1 |
2024-04-28 | Snap Crackle Pop | kills with fire crackers | 1 |
2024-04-28 | Safety First | kills with Uzi | 1 |
2024-04-28 | Hunter Punter | killed Jockeys | 1 |
2024-04-28 | Akimbo Assassin | kills with Dual Pistols | 1 |
Go to: mipoo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]