
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-01-02 | Stomach Upset | killed Boomers | 17 |
2025-01-02 | Snap Crackle Pop | kills with fire crackers | 15 |
2025-01-02 | Pyrotechnician | blown up Infected | 15 |
2025-01-02 | Pyromaniac | cremated Infected | 16 |
2025-01-02 | Pump It! | kills with Pump Shotgun | 10 |
2025-01-02 | Magnum | kills with the Magnum | 17 |
2025-01-02 | Inquisitor | killed Witches | 16 |
2025-01-02 | Hunter Punter | killed Hunters | 17 |
2025-01-02 | Hunter Punter | killed Jockeys | 17 |
2025-01-02 | Combat Shotgun | kills with the Combat Shotgun | 15 |
2025-01-02 | Bumrush Thwarter | killed Chargers | 16 |
2025-01-02 | Automation | kills with Auto Shotgun | 16 |
2025-01-02 | Ammo Saver | kills with Pistol | 15 |
2024-11-18 | Tankbuster | killed Tanks | 14 |
2024-11-18 | Spittle Splatter | Spitters Splated | 15 |
2024-11-18 | Protector | hunter punts | 16 |
2024-11-18 | No Smoking Section | killed Smokers | 16 |
2024-11-18 | Hunter Punter | hunter punts | 9 |
2024-11-18 | Helping Hand | revived Survivors | 11 |
2024-11-18 | Ground Cover | rescued Survivors | 6 |
2024-11-18 | Field Medic | healed Survivors | 13 |
2024-11-18 | Dr. Shocker | teammates defibrillated | 4 |
2024-11-18 | Chrome Shotgun | kills with the Chrome Shotgun | 11 |
2024-11-12 | No One Left Behind | kills with Mounted Machine Gun | 3 |
2024-11-12 | Katana | kills with the Katana | 2 |
2024-11-12 | Hawk Eye | kills with Hunting Rifle | 6 |
2024-11-12 | AK-47 | kills with the AK-47 | 9 |
2024-10-11 | Lowest Ping | ms average connection | 14 |
2024-06-13 | Brain Salad | headshot kills | 13 |
2024-06-12 | Sniper Rifle | kills with the Sniper Rifle | 2 |
2024-06-12 | Commando | kills with M16 Assault Rifle | 4 |
2024-06-12 | Combat Rifle | kills with the Combat Rifle | 6 |
2024-06-11 | Slice and Dice | kills with the Chainsaw | 1 |
2024-06-11 | M60 | kills with M60 | 1 |
2024-06-11 | Green can't be healthy.. | tank bilebombs | 4 |
2024-06-11 | Adrenaline Junkie | adrenaline shots used | 7 |
2024-06-10 | Safety First | kills with Uzi | 1 |
2024-06-10 | Akimbo Assassin | kills with Dual Pistols | 3 |
2024-05-12 | Batter Up! | kills with the Baseball Bat | 1 |
2024-05-11 | Machete | kills with the Machete | 2 |
2024-05-06 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
2024-05-06 | MP5 Navy | kills with mp5 | 1 |
2024-04-27 | Golf Club | kills with the Golf Club | 1 |
2024-04-02 | SG 552 | kills with sg552 | 1 |
Go to: Witchmaster's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]