
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-12-22 | USP Master | kills with usp | 3 |
2024-12-22 | Top Hostage Rescuer | hostages rescued | 1 |
2024-12-22 | Top Demolitionist | bomb plantings | 1 |
2024-12-22 | Headshot King | shots in the head | 2 |
2024-12-22 | Glock | kills with glock | 2 |
2024-12-22 | Desert Eagle | kills with deagle | 2 |
2024-12-15 | Top Defuser | bomb defusions | 1 |
2024-12-15 | Most Valuable Player | times earning Round MVP | 1 |
2024-12-15 | Most Kills | kills | 1 |
2024-12-15 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-12-15 | AK47 | kills with ak47 | 2 |
2024-12-05 | Knife Maniac | knifings | 1 |
Go to: !RuNNeR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]