
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-12-20 | Top grenadier | kills with grenade | 3 |
2024-12-20 | Top Demolitionist | bomb plantings | 2 |
2024-12-20 | Most Kills | kills | 2 |
2024-12-20 | Headshot King | shots in the head | 2 |
2024-12-20 | Colt M4A1 Carbine | kills with m4a1 | 7 |
2024-12-20 | AK47 | kills with ak47 | 4 |
2024-12-13 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-12-13 | Most Valuable Player | times earning Round MVP | 2 |
2024-12-13 | Glock | kills with glock | 2 |
2024-12-11 | USP Master | kills with usp | 1 |
2024-12-11 | TMP | kills with tmp | 3 |
2024-12-11 | MP5 Navy | kills with mp5 | 1 |
2024-12-11 | Mac 10 | kills with mac10 | 2 |
2024-12-11 | Galil | kills with galil | 1 |
2024-12-04 | Team Killer | team kills | 2 |
2024-12-02 | P 90 | kills with p90 | 1 |
2024-11-29 | Desert Eagle | kills with deagle | 2 |
Go to: ωΛ†¢ℍᙢΔη™'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]