
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-12-07 | Team Killer | team kills | 1 |
2024-12-08 | Galil | kills with galil | 1 |
2024-12-08 | UMP 45 | kills with ump45 | 1 |
2024-12-08 | USP Master | kills with usp | 1 |
2024-12-14 | Steyr Aug | kills with aug | 2 |
2024-12-14 | Top Hostage Killer | hostages killed | 1 |
2024-12-17 | Most Kills | kills | 2 |
2024-12-17 | Most Valuable Player | times earning Round MVP | 1 |
2024-12-17 | MP5 Navy | kills with mp5 | 1 |
2024-12-17 | P 228 | kills with p228 | 1 |
2024-12-17 | Top Defuser | bomb defusions | 2 |
2024-12-19 | AK47 | kills with ak47 | 4 |
2024-12-19 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2024-12-19 | Glock | kills with glock | 2 |
2024-12-19 | Mac 10 | kills with mac10 | 1 |
2024-12-20 | Top Hostage Rescuer | hostages rescued | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]