
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-06-05 | Team Killer | team kills | 1 |
2025-06-07 | Glock | kills with glock | 1 |
2025-06-07 | Steyr Aug | kills with aug | 1 |
2025-06-08 | UMP 45 | kills with ump45 | 2 |
2025-06-12 | Top grenadier | kills with grenade | 2 |
2025-06-14 | Top Demolitionist | bomb plantings | 6 |
2025-06-19 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2025-06-19 | Para | kills with m249 | 9 |
2025-06-19 | SG 552 | kills with sg552 | 1 |
2025-06-19 | Top Defuser | bomb defusions | 6 |
2025-06-19 | Top Hostage Killer | hostages killed | 5 |
2025-06-19 | Top Hostage Rescuer | hostages rescued | 3 |
Go to: elton's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]