
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-08-08 | P 90 | kills with p90 | 13 |
2025-08-08 | P 228 | kills with p228 | 1 |
2025-03-29 | Mac 10 | kills with mac10 | 1 |
2025-03-28 | Top grenadier | kills with grenade | 4 |
2025-02-09 | Scout Elite | kills with scout | 3 |
2025-02-09 | Five Seven | kills with fiveseven | 1 |
2025-01-11 | USP Master | kills with usp | 1 |
2024-10-25 | Team Killer | team kills | 2 |
2024-10-20 | Dual Berretta Elites | kills with elite | 2 |
2024-10-05 | Glock | kills with glock | 1 |
2024-10-03 | SG 552 | kills with sg552 | 4 |
2024-09-06 | Top Defuser | bomb defusions | 1 |
2024-06-08 | Top Hostage Rescuer | hostages rescued | 1 |
Go to: Sury's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]