Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-11-22 | Top Hostage Rescuer | hostages rescued | 19 |
| 2025-11-22 | Knife Maniac | knifings | 28 |
| 2025-11-22 | Colt M4A1 Carbine | kills with m4a1 | 48 |
| 2025-11-21 | XM automatic Shotgun | kills with xm1014 | 8 |
| 2025-11-21 | Top Demolitionist | bomb plantings | 35 |
| 2025-11-21 | Top Defuser | bomb defusions | 38 |
| 2025-11-21 | P 228 | kills with p228 | 50 |
| 2025-11-21 | Glock | kills with glock | 20 |
| 2025-11-21 | Fusil Automatique | kills with famas | 8 |
| 2025-11-20 | USP Master | kills with usp | 40 |
| 2025-11-20 | Most Valuable Player | times earning Round MVP | 40 |
| 2025-11-20 | Most Kills | kills | 47 |
| 2025-11-20 | M3 Shotgun | kills with m3 shotgun | 4 |
| 2025-11-20 | Headshot King | shots in the head | 20 |
| 2025-11-20 | AK47 | kills with ak47 | 69 |
| 2025-11-16 | Team Killer | team kills | 8 |
| 2025-11-15 | Top grenadier | kills with grenade | 13 |
| 2025-11-13 | Galil | kills with galil | 5 |
| 2025-10-23 | Mac 10 | kills with mac10 | 24 |
| 2025-09-19 | UMP 45 | kills with ump45 | 6 |
| 2025-09-19 | P 90 | kills with p90 | 3 |
| 2025-09-13 | Top Hostage Killer | hostages killed | 6 |
| 2025-09-13 | Steyr Aug | kills with aug | 6 |
| 2025-09-06 | TMP | kills with tmp | 18 |
| 2025-08-15 | SG 552 | kills with sg552 | 1 |
| 2025-06-15 | MP5 Navy | kills with mp5 | 3 |
Go to: Sancho's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









