Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-11-13 | Top grenadier | kills with grenade | 15 |
| 2025-11-13 | Desert Eagle | kills with deagle | 17 |
| 2025-10-24 | TMP | kills with tmp | 17 |
| 2025-10-24 | Team Killer | team kills | 5 |
| 2025-10-24 | Steyr Aug | kills with aug | 4 |
| 2025-10-24 | M3 Shotgun | kills with m3 shotgun | 15 |
| 2025-10-24 | Knife Maniac | knifings | 13 |
| 2025-08-29 | UMP 45 | kills with ump45 | 2 |
| 2025-08-29 | Glock | kills with glock | 11 |
| 2025-08-27 | USP Master | kills with usp | 10 |
| 2025-08-27 | Top Demolitionist | bomb plantings | 4 |
| 2025-08-27 | Top Defuser | bomb defusions | 13 |
| 2025-08-27 | Most Kills | kills | 11 |
| 2025-08-27 | Mac 10 | kills with mac10 | 12 |
| 2025-08-27 | Headshot King | shots in the head | 16 |
| 2025-08-27 | Colt M4A1 Carbine | kills with m4a1 | 2 |
| 2025-08-23 | Dual Berretta Elites | kills with elite | 14 |
| 2025-08-17 | Five Seven | kills with fiveseven | 15 |
| 2025-08-08 | Scout Elite | kills with scout | 7 |
| 2025-01-17 | Top Hostage Rescuer | hostages rescued | 2 |
| 2025-01-17 | Most Valuable Player | times earning Round MVP | 9 |
| 2025-01-16 | P 90 | kills with p90 | 3 |
| 2025-01-16 | Fusil Automatique | kills with famas | 8 |
| 2025-01-14 | Top Hostage Killer | hostages killed | 6 |
| 2025-01-11 | XM automatic Shotgun | kills with xm1014 | 2 |
| 2025-01-06 | SG 552 | kills with sg552 | 2 |
| 2025-01-06 | AK47 | kills with ak47 | 1 |
| 2025-01-01 | P 228 | kills with p228 | 4 |
Go to: Flausinator's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









