
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-06-15 | Steyr Aug | kills with aug | 1 |
2025-07-13 | UMP 45 | kills with ump45 | 2 |
2025-07-14 | Galil | kills with galil | 1 |
2025-07-25 | Knife Maniac | knifings | 10 |
2025-08-03 | P 228 | kills with p228 | 2 |
2025-08-03 | SG 552 | kills with sg552 | 1 |
2025-08-08 | Headshot King | shots in the head | 10 |
2025-08-08 | Mac 10 | kills with mac10 | 3 |
2025-08-08 | MP5 Navy | kills with mp5 | 2 |
2025-08-15 | Top Hostage Killer | hostages killed | 2 |
2025-08-27 | Most Valuable Player | times earning Round MVP | 11 |
2025-09-02 | AK47 | kills with ak47 | 12 |
2025-09-02 | Five Seven | kills with fiveseven | 1 |
2025-09-02 | M3 Shotgun | kills with m3 shotgun | 3 |
2025-09-02 | Most Kills | kills | 10 |
2025-09-02 | Top grenadier | kills with grenade | 12 |
2025-09-03 | TMP | kills with tmp | 4 |
2025-09-09 | Team Killer | team kills | 4 |
2025-09-09 | Top Demolitionist | bomb plantings | 8 |
2025-09-09 | Top Hostage Rescuer | hostages rescued | 4 |
2025-09-09 | XM automatic Shotgun | kills with xm1014 | 3 |
2025-09-12 | Glock | kills with glock | 8 |
2025-09-12 | Scout Elite | kills with scout | 15 |
2025-09-17 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2025-09-17 | Top Defuser | bomb defusions | 12 |
2025-09-17 | USP Master | kills with usp | 9 |
2025-09-21 | Desert Eagle | kills with deagle | 11 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]