Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-12-10 14:13:12 | !ak. | [GER] ReBooT Insane | Standard Maps | | de_frost-reboot |
| 2025-12-10 14:12:47 | lol. | [GER] ReBooT Insane | Standard Maps | | de_frost-reboot |
| 2025-12-10 14:12:03 | wieso hast du immer mehr bots. | [GER] ReBooT Insane | Standard Maps | | de_frost-reboot |
| 2025-12-10 14:10:51 | nice Zipper. | [GER] ReBooT Insane | Standard Maps | | de_frost-reboot |
| 2025-12-10 14:10:12 | !ak. | [GER] ReBooT Insane | Standard Maps | | de_frost-reboot |
| 2025-12-10 14:08:38 | cheater. | [GER] ReBooT Insane | Standard Maps | | de_frost-reboot |
| 2025-12-10 14:07:25 | lol. | [GER] ReBooT Insane | Standard Maps | | de_frost-reboot |
| 2025-12-10 14:06:52 | !ak. | [GER] ReBooT Insane | Standard Maps | | de_frost-reboot |
| 2025-12-10 14:05:32 | keine Wurfmesser?. | [GER] ReBooT Insane | Standard Maps | | de_frost-reboot |
| 2025-12-10 14:04:13 | ja. | [GER] ReBooT Insane | Standard Maps | | de_frost-reboot |
| 2025-12-10 14:01:09 | du cheatere. | [GER] ReBooT Insane | Standard Maps | | de_frost-reboot |
| 2025-12-10 14:00:48 | er nervt. | [GER] ReBooT Insane | Standard Maps | | de_frost-reboot |
| 2025-12-10 13:58:14 | rtv. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2025-12-10 13:58:06 | !nominate . | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2025-12-10 13:57:33 | stoehn. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2025-12-10 13:57:31 | stoeh. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2025-12-10 13:57:30 | bloede map. | [GER] ReBooT Insane | Standard Maps | | de_dust2_csgo-reboot |
| 2025-12-10 13:55:41 | wo ist marauder?. | [GER] ReBooT Insane | Standard Maps | | cs_desperados-reboot |
| 2025-12-10 13:55:30 | ja. | [GER] ReBooT Insane | Standard Maps | | cs_desperados-reboot |
| 2025-12-10 13:55:19 | rtv. | [GER] ReBooT Insane | Standard Maps | | cs_desperados-reboot |
| 2025-12-10 13:55:05 | !nominate. | [GER] ReBooT Insane | Standard Maps | | cs_desperados-reboot |
| 2025-12-10 13:55:00 | !nominate fro. | [GER] ReBooT Insane | Standard Maps | | cs_desperados-reboot |
| 2025-12-10 13:54:58 | !nominate mara. | [GER] ReBooT Insane | Standard Maps | | cs_desperados-reboot |
| 2025-12-10 13:54:27 | rtv. | [GER] ReBooT Insane | Standard Maps | | de_port-reboot |
| 2025-12-10 13:54:26 | !nominate fro. | [GER] ReBooT Insane | Standard Maps | | de_port-reboot |
Go to: Хельмут Cole+'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









