Weapon Statistics
From a total of 15,478 kills with 7,056 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 4,848 | 31.32% | 2,505 | 35.50% | 0.52 | |||
| 2 | 1.00 | 4,244 | 27.42% | 1,786 | 25.31% | 0.42 | |||
| 3 | 1.20 | 1,884 | 12.17% | 746 | 10.57% | 0.40 | |||
| 4 | 1.20 | 833 | 5.38% | 439 | 6.22% | 0.53 | |||
| 5 | 1.00 | 737 | 4.76% | 366 | 5.19% | 0.50 | |||
| 6 | 1.20 | 370 | 2.39% | 102 | 1.45% | 0.28 | |||
| 7 | 1.00 | 358 | 2.31% | 168 | 2.38% | 0.47 | |||
| 8 | 1.50 | 331 | 2.14% | 149 | 2.11% | 0.45 | |||
| 9 | 1.50 | 327 | 2.11% | 168 | 2.38% | 0.51 | |||
| 10 | 1.50 | 319 | 2.06% | 174 | 2.47% | 0.55 | |||
| 11 | 1.20 | 298 | 1.93% | 132 | 1.87% | 0.44 | |||
| 12 | 1.40 | 186 | 1.20% | 110 | 1.56% | 0.59 | |||
| 13 | 1.80 | 178 | 1.15% | 0 | 0.00% | 0.00 | |||
| 14 | 1.40 | 130 | 0.84% | 84 | 1.19% | 0.65 | |||
| 15 | 2.00 | 125 | 0.81% | 0 | 0.00% | 0.00 | |||
| 16 | 1.10 | 60 | 0.39% | 18 | 0.26% | 0.30 | |||
| 17 | 1.10 | 51 | 0.33% | 19 | 0.27% | 0.37 | |||
| 18 | 1.10 | 47 | 0.30% | 30 | 0.43% | 0.64 | |||
| 19 | 1.50 | 38 | 0.25% | 18 | 0.26% | 0.47 | |||
| 20 | 1.40 | 34 | 0.22% | 15 | 0.21% | 0.44 | |||
| 21 | 1.00 | 33 | 0.21% | 13 | 0.18% | 0.39 | |||
| 22 | 1.20 | 30 | 0.19% | 10 | 0.14% | 0.33 | |||
| 23 | 1.20 | 17 | 0.11% | 4 | 0.06% | 0.24 |
Go to: No Flash Server
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]









